This page was last modified on Monday, January 30, 2012 10:49:27 AM

Below is a new edition to the website,
It's called chatwing,
I've checked it thoroughly and it's perfectly safe.
Just click on the "Chat Now!" button below, sign in using "Facebook", "Twitter" or as a guest,
if anyone else is online, you can start chatting.
It's EASY, and once it gets going, it could be fun.
Go on, don't be shy, GIVE IT A GO.
The amount of visits to this page
since June 17th 2010
are........................
FISH TALLY
Yearly Fish Tally 2012
It's in Alphabetical order of Anglers names
Name | No. of Fish | No. of Species | Ballan Wrasse | Bass | Black Bream | Cod | Dab | Eel | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Thornback Ray | Whiting | Names |
Ben Blackford | | | | | | | | | | | | | | | | | | | | | | | | Ben Blackford |
Lloyd Blackstone | | | | | | | | | | | | | | | | | | | | | | | | Lloyd Blackstone |
George Chapman | | | | | | | | | | | | | | | | | | | | | | | | George Chapman |
Phil Chapman | 26 | 3 | | | | | 3 | | | | | | | | | | | 4 | | | | | 19 | Phil Chapman |
| Peter Cornwell | | | | | | | | | | | | | | | | | | | | | | | | Peter Cornwell |
Richard Cowderoy | | | | | | | | | | | | | | | | | | | | | | | | Richard Cowderoy |
Paul Cox | 8 | 3 | | | | | 3 | | | | | | | | | | 1 | | | | | | 4 | Paul Cox |
| Fish | Species | Ballan Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Ray | Whiting | |
Arthur Crouch | | | | | | | | | | | | | | | | | | | | | | | | Arthur Crouch |
Adrian Darker | 21 | 2 | | | | | 2 | | | | | | | | | | | | | | | | 21 | Adrian Darker |
Steve Domsalla | 21 | 3 | | | | | 6 | | | | | | | | | | 1 | | | | | | 14 | Steve Domsalla |
| Charlie Doyle | | | | | | | | | | | | | | | | | | | | | | | | Charlie Doyle |
Keith Erridge | 33 | 4 | | | | | 5 | | | | | | | | | | 1 | 2 | | | | | 25 | Keith Erridge |
Colin Fay | 22 | 3 | | | | | 1 | | | | | | | | | | | 4 | | | | | 17 | Colin Fay |
| Steve Frost | 20 | 3 | | | | | 2 | | | | | | | | | | | 3 | | | | | 15 | Steve Frost |
| Fish | Species | Ballan Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Ray | Whiting | |
Nick Gardner | 2 | 2 | | | | | 1 | | | | | | | | | | | | | | | | 1 | Nick Gardner |
| Derek Gell | | | | | | | | | | | | | | | | | | | | | | | | Derek Gell |
| Luke Grote | | | | | | | | | | | | | | | | | | | | | | | | Luke Grote |
Karl Harvey | | | | | | | | | | | | | | | | | | | | | | | | Karl Harvey |
Tom Hastings | 14 | 2 | | | | | 7 | | | | | | | | | | | | | | | | 7 | Tom Hastings |
Paul Hayes | 7 | 3 | | | | | 2 | | | | | | | | | | | 3 | | | | | 2 | Paul Hayes |
Simon Hemsley | | | | | | | | | | | | | | | | | | | | | | | | Simon Hemsley |
Miss Sam Highlands | | | | | | | | | | | | | | | | | | | | | | | | Miss Sam Highlands |
Phil Holmes | | | | | | | | | | | | | | | | | | | | | | | | Phil Holmes |
Ian Hopper | 21 | 3 | | | | | 1 | | | | | | | | | | 1 | | | | | | 19 | Ian Hopper |
| Fish | Species | Ballan Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Ray | Whiting | |
Carl Howard | | | | | | | | | | | | | | | | | | | | | | | | Carl Howard |
Steve Hunt | 11 | 3 | | | | | 1 | | | | | | | | | | | 1 | | | | | 9 | Steve Hunt |
Paul King | 34 | 3 | | | | | 4 | | | | | | | | | | 1 | | | | | | 29 | Paul King |
Macaulay King jnr | | | | | | | | | | | | | | | | | | | | | | | | Macaulay King jnr |
Chris Kirrage | | | | | | | | | | | | | | | | | | | | | | | | Chris Kirrage |
| Fish | Species | Ballan Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Ray | Whiting | |
Tony Kirrage | 17 | 2 | | | | | 2 | | | | | | | | | | | | | | | | 15 | Tony Kirrage |
Bob Levett | | | | | | | | | | | | | | | | | | | | | | | | Bob Levett |
Graham Lewis | 16 | 3 | | | | | | | | | | | | | | | 1 | 1 | | | | | 14 | Graham Lewis |
Mick Lowe | 27 | 2 | | | | | | | | | | | | | | | 1 | | | | | | 26 | Mick Lowe |
| Richard Newman | 14 | 2 | | | | | 1 | | | | | | | | | | | | | | | | 13 | Richard Newman |
| Phil Ollif | | | | | | | | | | | | | | | | | | | | | | | | Phil Ollif |
| Rod Pariss | 27 | 2 | | | | | 5 | | | | | | | | | | | | | | | | 22 | Rod Pariss |
Paul Parsons | 12 | 3 | | | | | | | | | | | | | | | 1 | 6 | | | | | 5 | Paul Parsons |
| Malcolm Payne | 26 | 3 | | | | | 4 | | | | | | | | | | | 2 | | | | | 20 | Malcolm Payne |
| Fish | Species | Ballan Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Ray | Whiting | |
Martin Payne jnr | 18 | 3 | | | | | 1 | | | | | | | | | | 1 | | | | | | 16 | Martin Payne jnr |
Joe Plumstead | 25 | 3 | | | | | 1 | | | | | | | | | | 2 | | | | | | 22 | Joe Plumstead |
Mick Powell | | | | | | | | | | | | | | | | | | | | | | | | Mick Powell |
Adam Reed | 30 | 4 | | | | | 2 | | | | | | | | | | 1 | 3 | | | | | 24 | Adam Reed |
| Fish | Species | Ballan Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Ray | Whiting | |
| Dean Riley | | | | | | | | | | | | | | | | | | | | | | | | Dean Riley |
Trevor Rooney | 14 | 4 | | | | | 6 | | | | | | | | | | 1 | 1 | | | | | 6 | Trevor Rooney |
Snowy Ruffell | | | | | | | | | | | | | | | | | | | | | | | | Snowy Ruffell |
Gerald Sargeant | | | | | | | | | | | | | | | | | | | | | | | | Gerald Sargeant |
Iain Smart | 21 | 4 | | | | | 3 | | | | | | | | | | 1 | 1 | | | | | 16 | Iain Smart |
| Fish | Species | Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Ray | Whiting | |
Lee Taylor | | | | | | | | | | | | | | | | | | | | | | | | Lee Taylor |
Sean Tester | 8 | 2 | | | | | 1 | | | | | | | | | | | | | | | | 7 | Sean Tester |
Mark Underhill | | | | | | | | | | | | | | | | | | | | | | | | Mark Underhill |
Tony Waters | | | | | | | | | | | | | | | | | | | | | | | | Tony Waters |
Simon Watkins | | | | | | | | | | | | | | | | | | | | | | | | Simon Watkins |
Dan Wood | 24 | 4 | | | | 1 | 2 | | | | | | | | | | | 1 | | | | | 20 | Dan Wood |
Miss Naomi Zoob | | | | | | | | | | | | | | | | | | | | | | | | Miss Naomi Zoob |
TOTALS | 521 | | | | | 1 | 61 | | | | | | | | | | 12 | 33 | | | | | 400 | |
Positions for fish & Species
POSITION | NAME | No. of FISH | --------------- | POSITION | NAME | No. of SPECIES |
1st | Paul King | 34 | | 1st | Keith Erridge | 4 |
2nd | Keith Erridge | 33 | | 2nd | Adam Reed | 4 |
3rd | Adam Reed | 30 | | 3rd | Dan Wood | 4 |
4th | Mick Lowe | 27 | | 4th | Iain Smart | 4 |
5th | Rod Pariss | 27 | | 5th | Trevor Rooney | 4 |
6th | Malcolm Payne | 26 | | 6th | Paul King | 3 |
7th | Phil Chapman | 26 | | 7th | Malcolm Payne | 3 |
8th | Joe Plumstead | 25 | | 8th | Phil Chapman | 3 |
9th | Dan Wood | 24 | | 9th | Joe Plumstead | 3 |
10th | Colin Fay | 22 | | 10th | Colin Fay | 3 |
11th | Iain Smart | 21 | | 11th | Ian Hopper | 3 |
12th | Ian Hopper | 21 | | 12th | Steve Domsalla | 3 |
13th | Steve Domsalla | 21 | | 13th | Steve Frost | 3 |
14th | Adrian Darker | 21 | | 14th | Martin Payne jnr | 3 |
15th | Steve Frost | 20 | | 15th | Graham Lewis | 3 |
16th | Martin Payne jnr | 18 | | 16th | Paul Parsons | 3 |
17th | Tony Kirrage | 17 | | 17th | Steve Hunt | 3 |
18th | Graham Lewis | 16 | | 18th | Paul Cox | 3 |
19th | Trevor Rooney | 14 | | 19th | Paul Hayes | 2 |
20th | Richard Newman | 14 | | 20th | Mick Lowe | 2 |
21st | Tom Hastings | 14 | | 21st | Rod Pariss | 2 |
22nd | Paul Parsons | 12 | | 22nd | Adrian Darker | 2 |
23rd | Steve Hunt | 11 | | 23rd | Tony Kirrage | 2 |
24th | Paul Cox | 8 | | 24th | Richard Newman | 2 |
25th | Sean Tester | 8 | | 25th | Tom Hastings | 2 |
26th | Paul Hayes | 7 | | 26th | Sean Tester | 2 |
27th | Nick Gardner | 2 | | 27th | Nick Gardner | 2 |
28th | Charlie Doyle | 0 | | 28th | Charlie Doyle | 0 |
29th | Chris Kirrage | 0 | | 29th | Chris Kirrage | 0 |
30th | Colin Mason | 0 | | 30th | Colin Mason | 0 |
31st | Dean Riley | 0 | | 31st | Dean Riley | 0 |
32nd | Derek Gell | 0 | | 32nd | Derek Gell | 0 |
33rd | George Chapman | 0 | | 33rd | George Chapman | 0 |
34th | Gerald Sergeant | 0 | | 34th | Gerald Sergeant | 0 |
35th | Karl Harvey | 0 | | 35th | Karl Harvey | 0 |
36th | Lee Taylor | 0 | | 36th | Lee Taylor | 0 |
37th | Lloyd Blackstone | 0 | | 37th | Lloyd Blackstone | 0 |
38th | Luke Grote | 0 | | 38th | Luke Grote | 0 |
39th | Macaulay King jnr | 0 | | 39th | Macaulay King jnr | 0 |
40th | Mark Underhill | 0 | | 40th | Mark Underhill | 0 |
41st | Mick Powell | 0 | | 41st | Mick Powell | 0 |
42nd | Miss Naomi Zoob | 0 | | 42nd | Miss Naomi Zoob | 0 |
43rd | Arthur Crouch | 0 | | 43rd | Arthur Crouch | 0 |
44th | Ben Blackford | 0 | | 44th | Ben Blackford | 0 |
45th | Paul Hayes | 0 | | 45th | Bob Levett | 0 |
46th | Bob Levett | 0 | | 46th | Carl Howard | 0 |
47th | Peter Cornwell | 0 | | 47th | Peter Cornwell | 0 |
48th | Phil Holmes | 0 | | 48th | Phil Holmes | 0 |
49th | Phil Ollif | 0 | | 49th | Phil Ollif | 0 |
50th | Richard Cowderoy | 0 | | 50th | Richard Cowderoy | 0 |
51st | Miss Sam Highlands | 0 | | 51st | Miss Sam Highlands | 0 |
52nd | Simon Hemsley | 0 | | 52nd | Simon Hemsley | 0 |
53rd | Simon Watkins | 0 | | 53rd | Simon Watkins | 0 |
54th | Snowy Ruffell | 0 | | 54th | Snowy Ruffell | 0 |
55th | Carl Howard | 0 | | 55th | Carl Howard | 0 |
56th | Tony Waters | 0 | | 56th | Tony Waters | 0 |
Weights
This chart shows how much weight of fish each angler has weighed in through the year
| POSITION | NAME | WEIGHT |
| 1st | Paul King | 12lb 11oz 4dr |
| 2nd | Keith Erridge | 12lb 13dr |
| 3rd | Dan Wood | 11lb 10oz 7dr |
| 4th | Adam Reed | 10lb 13oz 10dr |
| 5th | Joe Plumstead | 10lb 11oz |
| 6th | Rod Pariss | 10lb 6oz 6dr |
| 7th | Phil Chapman | 9lb 12oz |
| 8th | Mick Lowe | 9lb 10oz 7dr |
| 9th | Malcolm Payne | 9lb 8oz 13dr |
| 10th | Colin Fay | 8lb |
| 11th | Ian Hopper | 8lb |
| 12th | Adrian Darker | 7lb 14oz 6dr |
| 13th | Iain Smart | 7lb 5oz 10dr |
| 14th | Steve Domsalla | 7lb 1oz 10dr |
| 15th | Steve Frost | 7lb 1dr |
| 16th | Tony Kirrage | 6lb 15oz 13dr |
| 17th | Martin Payne jnr | 6lb 4oz 13dr |
| 18th | Graham Lewis | 5lb 6oz 7dr |
| 19th | Richard Newman | 4lb 9oz 10dr |
| 20th | Trevor Rooney | 4lb 6oz 6dr |
| 21st | Tom Hastings | 4lb 5oz 9dr |
| 22nd | Steve Hunt | 3lb 14oz 7dr |
23rd | Sean Tester | 3lb |
| 24th | Paul Parsons | 2lb 15oz 3dr |
| 25th | Paul Cox | 2lb 9oz 10dr |
| 26th | Paul Hayes | 2lb |
| 27th | Nick Gardner | 12oz 3dr |
| 28th | Carl Howard | |
| 29th | Charlie Doyle | |
| 30th | Chris Kirrage | |
| 31st | Colin Mason | |
| 32nd | Dean Riley | |
| 33rd | Derek Gell | |
| 34th | George Chapman | |
| 35th | Gerald Sargeant | |
| 36th | Karl Harvey | |
| 37th | Lee Taylor | |
| 38th | Lloyd Blackstone | |
| 39th | Luke Grote | |
| 40th | Macaulay King jnr | |
41st | Mark Underhill | |
| 42nd | Mick Powell | |
| 43rd | Miss Naomi Zoob | |
| 44th | Arthur Crouch | |
| 45th | Ben Blackford | |
| 46th | Bob Levett | |
| 47th | Peter Cornwell | |
| 48th | Phil Holmes | |
| 49th | Phil Ollif | |
| 50th | Richard Cowderoy | |
| 51st | Miss Sam Highlands | |
| 52nd | Simon Hemsley | |
| 53rd | Simon Watkins | |
| 54th | Snowy Ruffell | |
| 55th | Tony Waters | |