This page was last modified on Thursday, March 04, 2010 09:58:49 PM

FISH TALLY
Yearly Fish Tally
It's in Alphabetical order of Anglers names
Name | No. of Fish | No. of Species | Ballan Wrasse | Bass | Black Bream | Cod | Dab | Eel | Flounder | Garfish | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Thornback Ray | Whiting |
| Ben Blackford | 7 | 3 | | | | | 2 | | | | | | | | | | 3 | | | | | 2 |
| Barry Blackstone | | | | | | | | | | | | | | | | | | | | | | |
| George Chapman | | | | | | | | | | | | | | | | | 1 | | | | | 2 |
Phil Chapman | 6 | 2 | | | | | | | | | | | | | | | 4 | | | | | 2 |
Peter Cornwell | Fish | Species | Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Ray | Whiting |
Richard Cowderoy | 9 | 3 | | | | | 4 | | | | | | | | | | 2 | | | | | 3 |
Paul Cox | 5 | 1 | | | | | | | | | | | | | | | 5 | | | | | |
Steve Domsalla | 19 | 3 | | | | | 1 | | | | | | | | | | 9 | | | | | 9 |
Keith Erridge | Fish | Species | Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Ray | Whiting |
Steve Frost | 18 | 4 | | | | | 2 | | 1 | | | | | | | | 12 | | | | | 3 |
Derek Gell | | | | | | | | | | | | | | | | | | | | | | |
Luke Grote | 6 | 2 | | | | | | | | | | | | | | | 3 | | | | | 3 |
Tom Hastings | Fish 12 | Species 3 | Wrasse | Bass | Bream | Cod | Dab 1 | Eel | Flounder | Garfish | Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling 7 | Scad | Smoothhound | Sole | Ray | Whiting 5 |
Paul Hayes | 3 | 1 | | | | | | | | | | | | | | | 3 | | | | | |
Ian Hopper | 7 | 3 | | | | | 1 | | | | | | | | | | 2 | | | | | 4 |
| Luke Huggett jnr | 2 | 1 | | | | | | | | | | | | | | | 2 | | | | | |
| Macaulay King jnr | 4 | 1 | | | | | | | | | | | | | | | 4 | | | | | |
Paul King | Fish 16 | Species 1 | Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling 16 | Scad | Smoothhound | Sole | Ray | Whiting |
| Chris Kirrage | 5 | 2 | | | | | 1 | | | | | | | | | | 4 | | | | | |
Tony Kirrage | 1 | 1 | | | | | | | | | | | | | | | | | | | | 1 |
Bob Levett | 2 | 1 | | | | | | | | | | | | | | | 2 | | | | | |
Graham Lewis | 8 | 2 | | | | | | | | | | | | | | | 6 | | | | | 2 |
Colin Mason | Fish 13 | Species 4 | Wrasse | Bass | Bream | Cod | Dab 1 | Eel | Flounder 1 | Garfish | Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling 6 | Scad | Smoothhound | Sole | Ray | Whiting 5 |
Harvey Mason | | | | | | | | | | | | | | | | | | | | | | |
Phil Ollif | | | | | | | | | | | | | | | | | | | | | | |
Rod Pariss | 7 | 1 | | | | | | | | | | | | | | | 7 | | | | | |
Ray Parker | Fish | Species | Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Ray | Whiting |
| Paul Parsons | 10 | 1 | | | | | | | | | | | | | | | 10 | | | | | |
| Joe Plumstead | 5 | 2 | | | | | 1 | | | | | | | | | | 4 | | | | | |
Dean Riley | 7 | 2 | | | | | 1 | | | | | | | | | | 6 | | | | | |
Trevor Rooney | 7 | 2 | | | | | | | 3 | | | | | | | | 4 | | | | | |
Snowy Ruffell | 3 | 2 | | | | | 1 | | | | | | | | | | 2 | | | | | |
Ian Smart | Fish 1 | Species 1 | Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling 1 | Scad | Smoothhound | Sole | Ray | Whiting |
Lee Taylor | 1 | 1 | | | | | | | | | | | | | | | | | | | | 1 |
Mark Underhill | | | | | | | | | | | | | | | | | | | | | | |
Tony Waters | | | | | | | | | | | | | | | | | | | | | | |
Simon Watkins | Fish 5 | Species 2 | Wrasse | Bass | Bream | Cod | Dab | Eel | Flounder | Garfish | Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling 2 | Scad | Smoothhound | Sole | Ray | Whiting 3 |
Dan Wood | 12 | 3 | | | | | 3 | | | | | | | | | | 6 | | | | | 3 |
TOTALS | 201 | | | | | | 19 | | 5 | | | | | | | | 132 | | | | | 45 |
Positions for fish & Species
POSITION | NAME | No. of FISH | --------------- | POSITION | NAME | no. of SPECIES |
1st | Steve Domsalla | 19 | | 1st | Steve Frost | 4 |
2nd | Steve Frost | 18 | | 2nd | Colin Mason | 4 |
3rd | Paul King | 16 | | 3rd | Steve Domsalla | 3 |
4th | Colin Mason | 13 | | 4th | Dan Wood | 3 |
5th | Dan Wood | 12 | | 5th | Tom Hastings | 3 |
6th | Tom Hastings | 12 | | 6th | Richard Cowderoy | 3 |
7th | Paul Parsons | 10 | | 7th | Ben Blackford | 3 |
8th | Richard Cowderoy | 9 | | 8th | Ian Hopper | 3 |
9th | Graham Lewis | 8 | | 9th | Graham Lewis | 2 |
10th | Ben Blackford | 7 | | 10th | Dean Riley | 2 |
11th | Dean Riley | 7 | | 11th | Trevor Rooney | 2 |
12th | Ian Hopper | 7 | | 12th | Luke Grote | 2 |
13th | Rod Pariss | 7 | | 13th | Phil Chapman | 2 |
14th | Trevor Rooney | 7 | | 14th | Chris Kirrage | 2 |
15th | Luke Grote | 6 | | 15th | Joe Plumstead | 2 |
16th | Phil Chapman | 6 | | 16th | Simon Watkins | 2 |
17th | Chris Kirrage | 5 | | 17th | Snowy Ruffell | 2 |
18th | Joe Plumstead | 5 | | 18th | Paul King | 1 |
19th | Paul Cox | 5 | | 19th | Paul Parsons | 1 |
20th | Simon Watkins | 5 | | 20th | Rod Pariss | 1 |
21st | Macaulay King jnr | 4 | | 21st | Paul Cox | 1 |
22nd | Paul Hayes | 3 | | 22nd | Macaulay King jnr | 1 |
23rd | Snowy Ruffell | 3 | | 23rd | Paul Hayes | 1 |
24th | Bob Levett | 2 | | 24th | Bob Levett | 1 |
25th | Luke Huggett jnr | 2 | | 25th | Luke Huggett jnr | 1 |
26th | Ian Smart | 1 | | 26th | Ian Smart | 1 |
27th | Lee Taylor | 1 | | 27th | Lee Taylor | 1 |
28th | Tony Kirrage | 1 | | 28th | Tony Kirrage | 1 |
29th | Barry Blackstone | 0 | | 29th | Barry Blackstone | 0 |
30th | Derek Gell | 0 | | 30th | Derek Gell | 0 |
31st | George Chapman | 0 | | 31st | George Chapman | 0 |
32nd | Harvey Mason | 0 | | 32nd | Harvey Mason | 0 |
33rd | Keith Erridge | 0 | | 33rd | Keith Erridge | 0 |
34th | Mark Underhill | 0 | | 34th | Mark Underhill | 0 |
35th | Peter Cornwell | 0 | | 35th | Peter Cornwell | 0 |
36th | Phil Ollif | 0 | | 36th | Phil Ollif | 0 |
37th | Ray Parker | 0 | | 37th | Ray Parker | 0 |
38th | Tony Waters | 0 | | 38th | Tony Waters | 0 |
39th | | | | 39th | | |
Weights
This chart shows how much weight of fish each angler has weighed in through the year
| POSITION | NAME | WEIGHT |
| 1st | Steve Domsalla | 5lb 4oz 6dr |
| 2nd | Tom Hastings | 3lb 12oz |
| 3rd | Colin Mason | 3lb 11oz 4dr |
| 4th | Dan Wood | 3lb 2oz 6dr |
| 5th | Steve Frost | 3lb 1oz 4dr |
| 6th | Richard Cowderoy | 2lb 14oz |
| 7th | Trevor Rooney | 2lb 12oz 2dr |
| 8th | Paul King | 2lb 6oz 8dr |
| 9th | Ian Hopper | 2lb 5oz 2dr |
| 10th | Luke Grotte | 2lb 3oz 4dr |
| 11th | Graham Lewis | 2lb 3oz 2dr |
| 12th | Ben Blackford | 1lb 13oz 8dr |
| 13th | Simon Watkins | 1lb 8oz |
| 14th | Paul Parsons | 1lb 7oz 6dr |
| 15th | Rod Pariss | 1lb 1oz 12dr |
| 16th | Joe Plumstead | 1lb 1oz 2dr |
| 17th | Phil Chapman | 1lb 14dr |
| 18th | Chris Kirrage | 15oz 6dr |
| 19th | Dean Riley | 15oz 4dr |
| 20th | Paul Cox | 12oz 4dr |
| 21st | Paul Hayes | 10oz |
| 22nd | Tony Kirrage | 10oz |
23rd | Macaulay King jnr | 8oz 8dr |
| 24th | William (Snowy) Ruffell | 8oz 6dr |
| 25th | Lee Taylor | 7oz |
| 26th | Bob Levett | 4oz 8dr |
| 27th | Ian Smart | 2oz 2dr |
| 28th | Luke Huggett jnr | 2oz 2dr |
| 29th | Barry Blackstone | |
| 30th | Derek Gell | |
| 31st | George Chapman | |
| 32nd | Harvey Mason | |
| 33rd | Keith Erridge | |
| 34th | Mark Underhill | |
| 35th | Peter Cornwell | |
| 36th | Phil Ollif | |
| 37th | Ray Parker | |
| 38th | Tony Waters | |
| 39th | | |
| 40th | | |