This page was last modified on Saturday, March 06, 2010 09:50:35 PM
Nomads Presentation Night
The Nomads Presentation night will take place on Saturday 20th of March 2010.
All details, and more, on the latest Nomads Newsletter.
To see the Nomads Newsletter Click here
DO YOU WANT TO WIN ONE OF THESE???

DAIWA 7HT MAG
THE DRAW FOR THE NOMADS MEMBERS RAFFLE CANNOT BE DONE UNTIL ALL THE TICKETS HAVE BEEN SOLD.......................
IT'S ONLY A QUID FOR A STRIP OF TICKETS
C'MON YOU LOT
HURRY UP & BUY THOSE TICKETS
***NOMADS (MEMBERS ONLY) RAFFLE***
Steve Frost is selling raffle tickets.
They can only be purchased by NOMADS MEMBERS.
They are £1 per strip.
1st prize.....Daiwa 7HT MAG
2nd prize.....Full set of Tony's Tackle Sea Match Luggage (Holdal, Rig Wallet, Reel Case)
The tickets are available at EVERY Nomads Competition.
The draw will take place when all the tickets are sold.
You've gotta be in it, to win it!!!
Competition Results
Results for the 2nd NOMADS Cup fished on Monday 1st March 2010
| No. | Name | No. of Fish | Species | Weight | Cup Points | Total Cup Points | Championship Points |
1st | Paul King | 13 | 13 x Ling | 1lb 15oz 6dr | 30 | 30 | 57 |
2nd | Steve Frost | 9 | 8 x Ling & 1 x Dab | 1lb 5oz 2dr | 29 | 57 | 101 |
3rd | Colin Mason | 5 | 1 x Whiting, 3 x Ling & 1 x Dab | 1lb 4oz | 28 | 52 | 105 |
4th | Joe Plumstead | 5 | 4 x Ling & 1 X Dab | 1lb 1oz 2dr | 27 | 27 | 27 |
5th | Steve Domsalla | 3 | 2 x Whiting & 1 x Ling | 1lb 6dr | 26 | 55 | 107 |
6th | Paul Parsons | 6 | 6 x Ling | 15oz 4dr | 25 | 25 | 53 |
7th | Tom Hastings | 3 | 2 x Ling & 1 x Dab | 14oz 8dr | 24 | 51 | 76 |
8th | Dan Wood | 5 | 4 x Ling & 1 x Dab | 14oz | 23 | 46 | 77 |
9th | Paul Cox | 5 | 5 x Ling | 12oz 4dr | 22 | 22 | 27 |
10th | Ben Blackford | 2 | 2 x Dab | 10oz 2dr | 21 | 46 | 65 |
11th | Rod Pariss | 3 | 3 x Ling | 6oz 8dr | 20 | 42 | 42 |
12th | Chris Kirrage | 2 | 2 x Ling | 4oz 2dr | 19 | 41 | 42 |
13th | James Huggett (guest) | 1 | 1 x Dab | 3oz 4dr | guest | guest | guest |
14th | Graham Lewis | 1 | 1 x Ling | 3oz | 18 | 33 | 86 |
15th | Dean Riley | 1 | 1 x Dab | 2oz 8dr | 17 | 36 | 60 |
16th | Phil Chapman | 1 | 1 x Ling | 2oz 6dr | 16 | 32 | 76 |
17th | Macaulay King jnr | 1 | 1 x Ling | 1oz 6dr | 15 | 15 | 42 |
18th | Luke Huggett jnr | BLANKED | | | 5 | 5 | 26 |
18th | Simon Watkins | BLANKED | | | 5 | 31 | 71 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Biggest Fish