EASTBOURNE NOMADS ANGLING
CLUB
MEMBERS RAFFLE
A NEW RAFFLE WILL NOW START
IT'S A CASH RAFFLE
IT WILL RUN FROM AGM TO AGM
THE PRIZE(S) WILL DEPEND ON HOW MANY TICKETS ARE SOLD THROUGH THE YEAR
MAXIMUM 200 STRIPS OF TICKETS FOR SALE, IF ALL ARE SOLD, THERE WILL BE 3 PRIZES, £100, £60 & £40
THE MORE THAT ARE SOLD, THE BIGGER THE PRIZE
OFFICERS CUP
Sunday 15th January 2012
The Officers Cup is open to ALL NOMADS MEMBERS
Usual Competition entry fee
100% Payout
(this is a NON POINT competition)
Only a member of the Committee can win the cup
The money can be won by ANY MEMBER
Book in at Prince William Parade, at Green Path at 10am
Fishing from 11:30am till 3:30pm
Competition Results
Results for the 3rd Cod & Whiting Cup fished on Thursday 22nd December 2011 Position | Name | Amount of Fish | Fish Caught | Weight | Cup Points | Total Cup Points | Total Club Points |
1st | Trevor Rooney | 24 | 24 x Whiting | 10lb 12oz | 30 | 30 | 54 |
2nd | Malcolm Payne | 27 | 27 x Whiting | 10lb 4oz 13dr | 29 | 29 | 74 |
3rd | Keith Erridge | 20 | 20 x Whiting | 8lb 2oz 7dr | 28 | 28 | 227 |
4th | Graham Lewis | 17 | 17 x Whiting | 6lb 4oz 13dr | 27 | 77 | 513 |
5th | Ian Hopper | 15 | 15 x Whiting | 5lb 13oz 10dr | 26 | 86 | 534 |
6th | Mick Lowe | 13 | 13 x Whiting | 5lb 13oz 10dr | 26 | 51 | 403 |
7th | Joe Plumstead (guest) | 15 | 15 x Whiting | 5lb 12oz 13dr | guest | guest | guest |
8th | A. Reed (guest) | 13 | 13 x Whiting | 5lb 10oz 7dr | guest | guest | guest |
9th | Phil Chapman | 12 | 12 x Whiting | 5lb 2oz 7dr | 24 | 74 | 545 |
10th | Steve Domsalla | 8 | 8 x Whiting | 3lb 12oz | 23 | 77 | 410 |
11th | Martin Payne jnr | 10 | 10 x Whiting | 3lb 8oz | 22 | 22 | 69 |
12th | Steve Hunt | 8 | 8 x Whiting | 3lb 13dr | 21 | 71 | 322 |
13th | Dan Wood | 8 | 8 x Whiting | 2lb 14oz 6dr | 20 | 75 | 642 |
14th | Colin Fay | 6 | 6 x Whiting | 2lb 9oz 10dr | 19 | 40 | 219 |
15th | Iain Smart | 5 | 5 x Whiting | 2lb 4oz 13dr | 18 | 18 | 202 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Biggest Fish
| Name | Round/Flat Fish | Species | Weight |
Ian Hopper | Round | Whiting | 1lb 3oz 3dr |
| Flat | | |
| Junior/Round | | |