This page was last modified on Monday, June 28, 2010 08:49:17 PM
The amount of visits to this page
since June 17th 2010
are........................
...............IMPORTANT NOTICE...............
TONY KIRRAGE HAS CRABS
NO, NOT THAT SORT OF CRAB (GOT YOUR ATTENTION THOUGH)
TONY'S TACKLE NOW HAS PEELER CRABS IN STOCK
90 PENCE EACH
HURRY, THEY'RE GOING FAST (SIDEWAYS NORMALLY)
GET YOURS NOW, BEFORE STOCKS SELL OUT
I KNOW,
I KEEP ON ASKING,
BUT,
PLEASE, PLEASE, PLEASE,
BUY SOME RAFFLE TICKETS
IT ONLY TAKES A FEW
OF THESE
OR THESE 
TO BUY SOME OF THESE
THEN, WHEN I'VE SOLD THE WHOLE BOOK,YOU COULD WIN YOU ONE OF THESE???

DAIWA 7HT MAG
THE DRAW FOR THE NOMADS MEMBERS RAFFLE CANNOT BE DONE UNTIL ALL THE TICKETS HAVE BEEN SOLD.......................
IT'S ONLY A QUID FOR A STRIP OF TICKETS
C'MON YOU LOT
PLEASE, BUY SOME TICKETS
***NOMADS (MEMBERS ONLY) RAFFLE***
Steve Frost is selling raffle tickets.
They can only be purchased by NOMADS MEMBERS.
They are £1 per strip.
1st prize.....Daiwa 7HT MAG
2nd prize.....Full set of Tony's Tackle Sea Match Luggage (Holdal, Rig Wallet, Reel Case)
The tickets are available at EVERY Nomads Competition.
The draw will take place when all the tickets are sold.
You've gotta be in it, to win it!!!
TO KEEP A CHECK ON THE WORLD CUP SWEEPSTAKE Click Here
I KNOW WE'RE OUT OF THE WORLD CUP
BUT I DO HAVE SOME GOOD NEWS
THE INTER CLUB COMPETITION HAS BEEN ORGANISED
NOMADS v TOSSA's 2010 (the grudge comp, WE WANT OUR SHEILD BACK)
FOR MORE DETAILS click here
Competition Results
Results for the 3rd BASS & SPECIES Cup fished on Monday 21st June 2010
| No. | Name | No. of Fish | Species | Fish Points | Total Fish Points | Weight | Cup Points | Total Cup Points | Championship Points |
1st | Trevor Rooney | 2 | 1 x Pouting & 1 x Eel | 20 | 35 | 2lb 3oz | 30 | 61 | 120 |
2nd | Snowy Ruffell | 1 | 1 x Sole | 15 | 35 | 12oz | 29 | 79 | 160 |
3rd | Tony Kirrage | 1 | 1 x Eel | 15 | 20 | 11oz 8dr | 28 | 49 | 184 |
4th | Graham Lewis | 1 | 1 x Eel | 15 | 70 | 8oz | 27 | 81 | 253 |
5th | Lee Taylor | 1 | 1 x Flounder | 15 | 15 | 7oz 2dr | 26 | 26 | 83 |
6th | Ian Hopper | 1 | 1 x Sole | 15 | 20 | 5oz 8dr | 25 | 53 | 207 |
7th | Paul Cox | 1 | 1 x Eel | 15 | 30 | 3oz | 24 | 51 | 130 |
8th | Rod Pariss | 1 | 1 x Dab | 10 | 10 | 7oz 2dr | 23 | 28 | 154 |
9th | Sean Tester | 1 | 1 x Pouting | 5 | 5 | 6oz 2dr | 22 | 27 | 27 |
10th | Ben Blackford | BLANKED | | | 30 | | 5 | 40 | 172 |
10th | Paul Parsons | BLANKED | | | 20 | | 5 | 39 | 198 |
10th | Steve Domsalla | BLANKED | | | 20 | | 5 | 53 | 247 |
10th | Simon Watkins | BLANKED | | | 40 | | 5 | 40 | 194 |
10th | Bob Levett | BLANKED | | | 25 | | 5 | 38 | 114 |
10th | Paul King | BLANKED | | | 15 | | 5 | 37 | 224 |
10th | Steve Frost | BLANKED | | | 15 | | 5 | 36 | 222 |
10th | Dan Wood | BLANKED | | | 15 | | 5 | 35 | 207 |
10th | Phil Chapman | BLANKED | | | | | 5 | 15 | 181 |
10th | Jay Huggett | BLANKED | | | | | 5 | 15 | 20 |
10th | Dean Riley | BLANKED | | | | | 5 | 15 | 104 |
10th | Tom Hastings | BLANKED | | | | | 5 | 10 | 167 |
10th | Macaulay King jnr | BLANKED | | | | | 5 | 15 | 158 |
10th | Luke Grote | BLANKED | | | | | 5 | 5 | 80 |
10th | Peter Cornwell | BLANKED | | | | | 5 | 5 | 5 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Biggest Fish