This page was last modified on Monday, December 19, 2011 07:07:56 PM

Below is a new edition to the website,
It's called chatwing,
I've checked it thoroughly and it's perfectly safe.
Just click on the "Chat Now!" button below, sign in using "Facebook", "Twitter" or as a guest,
if anyone else is online, you can start chatting.
It's EASY, and once it gets going, it could be fun.
Go on, don't be shy, GIVE IT A GO.
The amount of visits to this page
since June 17th 2010
are........................
Eastbourne Nomads Christmas Open 11th December 2011, Results
Hi, I'd like to start by thanking all those who fished the 2011 Nomads Christmas Open.
Also, I apologise on behalf of the caterers (or lack of), that were suppose to be at the EAA during the booking in,
they had a bit of a late night (and a few drinks) the night before, and didn't wake up in time to make sure that we all had Tea's, coffee's, breakfasts etc at the booking in.
They have said sorry, and they will make sure it doesn't happen again.
We had a good turn out this year, 75 anglers.
Wasn't there a lot of fish this year.
858 fish were weighed in.
362 in zone A,
294 in zone B,
and 202 in zone C,
These consisted of;
662 Whiting;
314 in zone A
213 in Zone B
135 in zone C
116 Flounders;
24 in zone A
46 in zone B
46 in zone C
53 Dabs;
13 in zone A
26 in zone B
14 in zone C
15 Ling;
8 in zone A
5 in zone B
2 in zone C
8 Pouting;
3 in zone A
3 in zone B
2 in zone C
and 2 Bass;
1 in zone B
1 in zone C
There was 360.15Lbs of fish weighed in;
This consisted of;
148.05Lbs in zone A
122.65Lbs in zone B
89.45Lbs in zone C
Anyway, that's enough of the facts and figures,
now for the part you've been waiting for........
THE RESULTS.........
WINNER
| Name | Zone | Peg | Number of Fish | Weight |
|---|
| Paul Stevens | A | 8 | 31 | 11.75Lbs |
RESULTS BY ZONES
ZONE A
| Position | Name | Peg | Number of Fish | Weight |
|---|
| 1st | Terry Taylor | A13 | 28 | 11.40Lbs |
| 2nd | Peter Cornwell | A1 | 24 | 10.75Lbs |
| 3rd | Nigel Thorns | A24 | 20 | 9.20Lbs |
| 4th | Dave Rose | A2 | 20 | 8.85Lbs |
| 5th | Phil Ollif | A21 | 21 | 8.80Lbs |
| 6th | Peter Wigglesworth | A6 | 23 | 8.30Lbs |
| 7th | Mark Robins | A4 | 19 | 7.15Lbs |
| 8th | Mark Hinxman | A23 | 17 | 6.95Lbs |
| 9th | Darren Bond | A14 | 17 | 6.55Lbs |
| 10th | Carole Vivian | A29 | 17 | 6.50Lbs |
| 11th | Ben Blackford | A26 | 16 | 6.40Lbs |
| 12th | Colin Fay | A9 | 14 | 6.20Lbs |
| 13th | Vernon Vivian | A30 | 15 | 5.95Lbs |
| 14th | Ray Foster | A19 | 12 | 5.80Lbs |
| 15th | Paul Humble | A28 | 13 | 5.50Lbs |
| 16th | Mick Powell | A10 | 13 | 4.70Lbs |
| 16th | Brin Homewood | A17 | 12 | 4.70Lbs |
| 18th | Arran Aghili | A22 | 12 | 3.85Lbs |
| 19th | Iain Smart | A15 | 9 | 3.80Lbs |
| 20th | Rod Parris | A20 | 11 | 3.55Lbs |
| 21st | Sam Hylands | A25 | 4 | 1.40Lbs |
| 22nd | Simon Young | A11 | | BLANKED |
| 23rd | Barry Sinden | A12 | | BLANKED |
| 24th | Baz Barrett | A16 | | BLANKED |
| 25th | Glynis Jones | A18 | | BLANKED |
ZONE B
| Position | Name | Peg | Number of Fish | Weight |
|---|
| 1st | Nick May | B33 | 22 | 8.60Lbs |
| 2nd | Dean Riley | B43 | 20 | 8.20Lbs |
| 3rd | Ralph Crosby | B46 | 20 | 8.10Lbs |
| 4th | Roy Arnold | B35 | 21 | 8.00Lbs |
| 5th | Colin Carey | B48 | 16 | 6.95Lbs |
| 6th | Peter Cracknell | B39 | 16 | 6.90Lbs |
| 7th | Paul Parsons | B45 | 15 | 6.70Lbs |
| 8th | Colin Crosby | B51 | 19 | 6.60Lbs |
| 9th | Ian Hopper | B42 | 14 | 6.45Lbs |
| 10th | Joe Plumstead | B47 | 11 | 5.80Lbs |
| 11th | Chris Snow | B44 | 12 | 5.70Lbs |
| 12th | Ben Arnold | B58 | 14 | 5.20Lbs |
| 13th | Randall Dimery | B41 | 15 | 5.10Lbs |
| 14th | Ian Reynolds | B59 | 13 | 5.05Lbs |
| 15th | Adrian Darker | B31 | 7 | 4.50Lbs |
| 16th | Mike Perfect | B60 | 9 | 4.35Lbs |
| 17th | Colin Sargeant | B53 | 11 | 4.15Lbs |
| 17th | Neville Breading | B55 | 13 | 4.15Lbs |
| 19th | Phil Chapman | B50 | 10 | 3.90Lbs |
| 20th | Chaz Hardy | B49 | 6 | 2.90Lbs |
| 21st | Janet Sargeant | B52 | 4 | 1.85Lbs |
| 22nd | Naomi Zoob | B32 | 4 | 1.80Lbs |
| 23rd | Steve Martin | B36 | 4 | 1.70Lbs |
| 24th | Tony Simpson | B56 | | BLANKED |
| 25th | John Benham | B57 | | BLANKED |
ZONE C
| Position | Name | Peg | Number of Fish | Weight |
|---|
| 1st | Trevor Rooney | C83 | 12 | 7.55Lbs |
| 2nd | Dave Rudland | C81 | 17 | 7.30Lbs |
| 3rd | Izzy Montage | C67 | 13 | 6.90Lbs |
| 4th | Colin Isaacs | C71 | 13 | 6.35Lbs |
| 5th | Dave Falk | C75 | 14 | 5.65Lbs |
| 6th | Sam Sampson | C84 | 12 | 5.40Lbs |
| 7th | Keith Sturmer | C78 | 13 | 5.20Lbs |
| 8th | Keith Erridge | C72 | 11 | 4.95Lbs |
| 9th | Jihn Ryder | C68 | 13 | 4.80Lbs |
| 10th | Steve Dell | C76 | 9 | 4.45Lbs |
| 11th | Lee Milton | C70 | 8 | 4.10Lbs |
| 12th | Gerald Sargeant | C88 | 10 | 3.95Lbs |
| 13th | Colin Sivers | C64 | 9 | 3.80Lbs |
| 14th | Glen Arnold | C73 | 8 | 3.70Lbs |
| 15th | Graham Lewis | C66 | 7 | 3.40Lbs |
| 16th | Paul King | C65 | 8 | 3.20Lbs |
| 17th | Colin Everest | C90 | 6 | 2.35Lbs |
| 17th | Paul Cox | C79 | 7 | 2.35Lbs |
| 19th | Tony Kirrage | C89 | 6 | 2.20Lbs |
| 20th | Richard Newman | C82 | 5 | 1.85Lbs |
| 21st | Jason Hayes | C61 | | BLANKED |
| 22nd | Mick Hodson | C69 | | BLANKED |
| 23rd | Tony Royall | C74 | | BLANKED |
| 24th | Phil Holmes | C77 | | BLANKED |
| 25th | Dan Wood | C87 | | BLANKED |
BIGGEST ROUND
| Name | Peg | Fish | Weight |
Colin Isaacs & Joe Plumstead | C71 B47 | Bass | 1.60Lbs |
BIGGEST FLAT
| Name | Peg | Fish | Weight |
| Trevor Rooney | C83 | Flounder | 1.85Lbs |
BEST FEMALE ANGLER
Name | Peg | Weight |
| Carole Vivian | A29 | 6.50Lbs |
BEST JUNIOR ANGLER
PAIRS
| Position | Name | Peg | Weight | Name | Peg | Weight | Joint Weight |
| 1st | Colin Carey | B48 | 6.95Lbs | Paul Stevens | A8 | 11.75Lbs | 18.70Lbs |
| 2nd | Phil Ollif | A21 | 8.80Lbs | Nick May | B33 | 8.60Lbs | 17.40Lbs |
| 3rd | Roy Arnold | B35 | 8.00Lbs | Dave Rose | A2 | 8.85Lbs | 16.85Lbs |
| 4th | Peter Cracknell | B39 | 6.90Lbs | Nigel Thorns | A24 | 9.20Lbs | 16.10Lbs |
5th | Paul King | C65 | 3.20Lbs | Terry Taylor | A13 | 11.40Lbs | 14.60Lbs |
| 6th | Arran Aghili | A22 | 3.85Lbs | Peter Cornwell | A1 | 10.75Lbs | 14.60Lbs |
| 7th | Ian Hopper | B42 | 6.45Lbs | Paul Parsons | B45 | 6.70Lbs | 13.15Lbs |
| 8th | Paul Humble | A28 | 5.50Lbs | Mark Robins | A4 | 7.15Lbs | 12.65Lbs |
| 9th | Carole Vivian | A29 | 6.50Lbs | Vernon Vivian | A30 | 5.95Lbs | 12.45Lbs |
| 10th | Darren Bond | A14 | 6.55Lbs | Dave Falk | C75 | 5.65Lbs | 12.20Lbs |
| 11th | Trevor Rooney | C83 | 7.55Lbs | Colin Sargeant | B53 | 4.15Lbs | 11.70Lbs |
| 12th | Ray Foster | A19 | 5.80Lbs | Randall Dimery | B41 | 5.10Lbs | 10.90Lbs |
| 13th | Dean Riley | B43 | 8.20Lbs | Paul Cox | C79 | 2.35Lbs | 10.55Lbs |
| 14th | Joe Plumstead | B47 | 5.80Lbs | Steve Dell | C76 | 4.45Lbs | 10.25Lbs |
| 15th | Graham Lewis | C66 | 3.40Lbs | Colin Isaacs | C71 | 6.35Lbs | 9.75Lbs |
| 16th | John Ryder | C68 | 4.80Lbs | Bryn Homewood | A17 | 4.70Lbs | 9.50Lbs |
| 17th | Gerald Sargeant | C88 | 3.95Lbs | Sam Sampson | C84 | 5.40Lbs | 9.35Lbs |
| 18th | Mike Perfect | B60 | 4.35Lbs | Keith Erridge | C72 | 4.95Lbs | 9.30Lbs |
| 19th | Colin Sivers | B64 | 3.80Lbs | Keith Sturmer | C78 | 5.20Lbs | 9.00Lbs |
| 20th | Glen Arnold | C73 | 3.70Lbs | Ben Arnold | B58 | 5.20Lbs | 8.90Lbs |
| 21st | Mick Powell | A10 | 4.70Lbs | Rod Parris | A20 | 3.55Lbs | 8.25Lbs |
| 22nd | Mark Hinxman | A23 | 6.95Lbs | Simon Young | A11 | BLANKED | 6.95Lbs |
| 23rd | Adrian Darker | B31 | 4.50Lbs | Naomi Zoob | B32 | 1.80Lbs | 6.30Lbs |
| 24th | Lee Milton | C70 | 4.10Lbs | Steve Martin | B36 | 1.70Lbs | 5.80Lbs |
| 25th | Ian Reynolds | B59 | 5.05Lbs | Mick Hodson | B69 | BLANKED | 5.05Lbs |
| 26th | Glynis Jones | A18 | Blanked | Neville Breading | B55 | 4.15Lbs | 4.15Lbs |
| 27th | Baz Barrett | A16 | Blanked | Chaz Hardy | B49 | 2.90Lbs | 2.90Lbs |
| 28th | Tony Kirrage | C89 | 2.20Lbs | Dan Wood | C87 | Blanked | 2.20Lbs |
| 29th | John Benham | B57 | BLANKED | Tony Simpson | B56 | BLANKED | BLANKED |
ZONE POOLS
ZONE A
| Position | Name | Peg | Weight |
| 1st | Paul Stevens | A8 | 11.75Lbs |
| 2nd | Terry Taylor | A13 | 11.40Lbs |
| 3rd | Peter Cornwell | A1 | 10.75Lbs |
ZONE B
| Position | Name | Peg | Weight |
| 1st | Nick May | B33 | 8.60Lbs |
| 2nd | Dean Riley | B43 | 8.20Lbs |
| 3rd | Ralph Crosby | B46 | 8.10Lbs |
ZONE C
| Position | Name | Peg | Weight |
| 1st | Trevor Rooney | C83 | 7.55Lbs |
| 2nd | Dave Rudland | C81 | 7.30Lbs |
| 3rd | Izzy Montage | C67 | 6.90Lbs |
TOP 3 NOMADS MEMBERS
| Position | Name | Peg | Weight |
| 1st | Peter Cornwell | A1 | 10.75Lbs |
| 2nd | Dave Riley | B43 | 8.20Lbs |
| 3rd | Trevor Rooney | C83 | 7.50Lbs |