
The amount of visits to this page
since June 17th 2010
are........................
Eastbourne Nomads Christmas Open 20th December 2009, Results
| Position | Name | Zone | Peg | Weight | Place in Zone |
| 1st | Trevor Rooney | B | 58 | 16lb 4dr | 1st |
| 2nd | Robert Tuck | A | 19 | 12lb 2oz | 1st |
| 3rd | Colin Crosby | C | 66 | 9lb 8dr | 1st |
| 4th | Craig Buy | A | 29 | 8lb 14oz 8dr | 2nd |
| 5th | Nick May | A | 25 | 8lb 2oz 8dr | 3rd |
| 6th | Sam Samson | C | 77 | 7lb 13oz 6dr | 2nd |
| 7th | Barry McWilton | C | 86 | 7lb 7oz | 3rd |
| 8th | Dave Falk | C | 82 | 6lb 14oz 6dr | 4th |
| 9th | Ian Hopper | B | 38 | 6lb 9oz 8dr | 2nd |
| 10th | Paul Stevens | C | 88 | 6lb 4oz 6dr | 5th |
| 11th | John Ryder | B | 34 | 6lb 2oz 8dr | 3rd |
| 12th | Colin Sivers | B | 33 | 6lb 1oz 6dr | 4th |
| 13th | Gary Strange | B | 52 | 5lb 13oz 4dr | 5th |
| 14th | Richard Cowderoy | B | 47 | 5lb 5oz 2dr | 6th |
| 15th | Colin Isaacs | B | 59 | 4lb 8oz 4dr | 7th |
| 16th | Dave Rudland | C | 73 | 4lb 8oz 2dr | 6th |
| 17th | Bryn Homewood | B | 32 | 4lb 7oz 6dr | 8th |
| 18th | Mike Perfect | C | 87 | 4lb 7oz 2dr | 7th |
| 19th | Terry Taylor | B | 57 | 4lb 5oz | |
| 20th | Paul Parsons (Eastbourne) | C | 80 | 4lb 4oz 6dr | 8th |
| 21st | Lee Taylor | A | 18 | 4lb 4oz 4dr | 4th |
| 22nd | Rod Punter | C | 65 | 4lb 4oz | |
| 23rd | Paul King | B | 43 | 4lb 3oz 2dr | |
| 23rd | Richard Burt | B | 55 | 4lb 3oz 2dr | |
| 25th | Colin Sargeant | C | 61 | 4lb 2oz 4dr | |
| 26th | Chris Kirrage | C | 74 | 3lb 12oz | |
| 27th | Joe Plumstead | A | 7 | 3lb 11oz | 5th |
| 27th | Lee Milton | A | 13 | 3lb 10oz 8dr | 6th |
| 29th | Neville Breading | A | 30 | 3lb 10oz | 7th |
| 30th | Darren Bond | A | 12 | 3lb 9oz 8dr | 8th |
| 31st | Dean Riley | C | 83 | 3lb 8oz 8dr | |
| 32nd | Steve Frost | C | 90 | 3lb 8oz 4dr | |
| 33rd | Jamie Morgan | C | 69 | 3lb 8oz 2dr | |
| 34th | Glen Arnold | A | 23 | 3lb 7oz 4dr | |
| 35th | Tony Kirrage | C | 63 | 3lb 5oz 6dr | |
| 36th | Ralph Crosby | B | 48 | 3lb 5oz | |
| 37th | Harry Vanstone | B | 39 | 3lb 2dr | |
| 38th | Phil Chapman | A | 17 | 2lb 13oz 8dr | |
| 39th | Keith Erridge | B | 44 | 2lb 13oz 2dr | |
| 40th | Peter Fountain | B | 40 | 2lb 11oz 4dr | |
| 41st | Clive Vanstone | A | 14 | 2lb 9oz 2dr | |
| 42nd | Phil Metcalf | C | 75 | 2lb 7oz 4dr | |
| 43rd | Gerald Sargeant | C | 64 | 2lb 6oz 2dr | |
| 44th | Liam O'Brien | C | 76 | 2lb 5oz 8dr | |
| 44th | Roy Arnold | C | 79 | 2lb 3oz 6dr | |
| 46th | Philip Ollif | A | 22 | 2lb 1oz 6dr | |
| 47th | Glynis Jones | C | 78 | 2lb 8dr | |
| 48th | Paul Finch | A | 24 | 1lb 14oz 6dr | |
| 49th | Janet Sargeant | C | 62 | 1lb 13oz | |
| 50th | Dan Wood | B | 50 | 1lb 11oz 8dr | |
| 51st | Kyle Blackmar | A | 28 | 1lb 11oz 2dr | |
| 52nd | Dave Rose | A | 8 | 1lb 10oz 6dr | |
| 52nd | Steve Domsalla | B | 49 | 1lb 10oz 6dr | |
| 54th | Peter Cornwell | B | 45 | 1lb 6dr | |
| 55th | Luke Morley | B | 51a | 1lb 3oz 4dr | |
| 56th | Darren Morley | B | 51 | 1lb 8dr | |
| 57th | Mark Trott | B | 53 | 13oz 4dr | |
| 58th | Ben Arnold | A | 1 | 11oz | |
| 59th | Simon Watkins | C | 85 | 6oz 2dr | |
| 60th | Ben Blackford | A | 2 | BLANKED | |
| 60th | Mark Hinxman | A | 4 | BLANKED | |
| 60th | Colin Carey | A | 6 | BLANKED | |
| 60th | Mick Webb | A | 9 | BLANKED | |
| 60th | Steve Dell | A | 11 | BLANKED | |
| 60th | Paul Humble | A | 15 | BLANKED | |
| 60th | Arran Atchili | A | 16 | BLANKED | |
| 60th | Paul Cox | A | 26 | BLANKED | |
| 60th | Simon Knight | A | 27 | BLANKED | |
| 60th | Mark Underhill | B | 41 | BLANKED | |
| 60th | David Boyling | B | 46 | BLANKED | |
| 60th | Chris Snow | B | 54 | BLANKED | |
| 60th | Steve Bantock | B | 56 | BLANKED | |
| 60th | Mark Rogers | C | 67 | BLANKED | |
| 60th | Chris Bishop | C | 70 | BLANKED | |
| 60th | George Chapman | C | 71 | BLANKED | |
| 60th | Ian Reynolds | C | 72 | BLANKED | |
| 60th | Rex Palmer | C | 81 | BLANKED | |
| 60th | Colin Mason | C | 84 | BLANKED | |
| 60th | Alex Bishop | C | 89 | BLANKED | |
BIGGEST ROUND
| Name | Peg | Fish | Weight |
| Trevor Rooney | B 58 | Codl | 11lb 12oz 8dr |
BIGGEST FLAT
| Name | Peg | Fish | Weight |
| Bryn Homewood | B 32 | Flounder | 1lb 8oz 6dr |
BEST FEMALE ANGLER
Name | Peg | Weight |
| Glynis Jones | C 78 | 2lb 8dr |
BEST JUNIOR ANGLER
Name | Peg | Weight |
| Harry Vanstone | B 39 | 3lb 2dr |
WINNING PAIR
| Name | Peg | Name | Peg | Joint Weight |
| Robert Tuck | A 19 | Gary Strange | B52 | 17lb 15oz 4dr |
ZONE WINNERS
| Zone | Name | Peg | Weight |
| B | Rtevor Rooney | B 58 | 16lb 4oz |
| A | Robert Tuck | A 19 | 12lb 2oz |
| C | Colin Crosby | C 66 | 9lb 8dr |