This page was last modified on Monday, June 28, 2010 04:20:11 PM

The amount of visits to this page
since June 17th 2010
are........................
2010 CUP POSITIONS
Positions for Bass & Species Cup
| No. | Name | Fish Points |
1st | Graham Lewis | 70 |
2nd | Simon Watkins | 40 |
3rd | Snowy Ruffell | 35 |
4th | Trevor Rooney | 35 |
5th | Paul Cox | 30 |
6th | Ben Blackford | 30 |
7th | Bob Levett | 25 |
8th | Ian Hopper | 20 |
9th | Steve Domsalla | 20 |
10th | Tony Kirrage | 20 |
11th | Paul Parsons | 20 |
| 12th | Paul King | 15 |
| 13th | Steve Frost | 15 |
| 14th | Dan Wood | 15 |
15th | Lee Taylor | 15 |
16th | Rod Pariss | 10 |
17th | Sean Tester | 5 |
18th | Tony Waters | 5 |
Positions for Flack Cup | No. | Name | Cup Points |
1st | Tony Kirrage | 84 6lb 6oz 14dr 32 Fish |
2nd | Ian Hopper | 84 6lb 1oz 8dr 16 Fish |
3rd | Paul King | 83 |
4th | Paul Parsons | 79 |
5th | Steve Frost | 64 |
6th | Tom Hastings | 64 |
7th | Phil Chapman | 62 |
8th | Dan Wood | 53 |
9th | Macaulay King jnr | 48 |
10th | Luke Grote | 47 |
11th | Graham Lewis | 46 |
12th | Snowy Ruffell | 44 |
13th | Colin Mason | 43 |
| 14th | Paul Hayes | 43 |
| 15th | Steve Domsalla | 40 |
| 16th | Rod Pariss | 39 |
17th | Lee Taylor | 38 |
18th | Simon Watkins | 37 |
19th | Ben Blackford | 34 |
20th | Luke Huggett jnr | 33 |
21st | Tony Waters | 33 |
22nd | Trevor Rooney | 29 |
23rd | Richard Cowderoy | 25 |
24th | Bob Levett | 24 |
25th | Dean Riley | 10 |
26th | Paul Cox | 10 |
27th | Jay Huggett | 5 |
Positions for Nomads Cup | No. | Name | Cup Points |
1st | Steve Domsalla | 79 |
2nd | Dan Wood | 74 |
3rd | Colin Mason | 72 |
4th | Ben Blackford | 64 |
5th | Steve Frost | 62 |
5th | Rod Pariss | 61 |
7th | Chris Kirrage | 58 |
8th | Paul King | 57 |
9th | Graham Lewis | 55 |
9th | Phil Chapman | 55 |
9th | Richard Cowderoy | 55 |
12th | Tom Hastings | 51 |
13th | Simon Watkins | 48 |
| 13th | Macaulay King jnr | 44 |
| 15th | Paul Cox | 43 |
| 16th | Dean Riley | 41 |
17th | Ian Hopper | 31 |
18th | Tony Kirrage | 30 |
19th | Joe Plumstead | 27 |
20th | Paul Parsons | 25 |
21st | Luke Huggett jnr | 20 |
21st | Paul Hayes | 20 |
| 23rd | Snowy Ruffell | 18 |
24th | Bob Levett | 17 |
25th | Rod Reynolds | 5 |
Positions for Slater Cup
| No. | Name | Cup Points |
1st | Steve Domsalla | 75 |
2nd | Graham Lewis | 71 |
3rd | Simon Watkins | 69 |
4th | Colin Mason | 68 |
5th | Steve Frost | 60 |
6th | Paul Parsons | 55 |
7th | Luke Huggett jnr | 49 |
7th | Macaulay King jnr | 49 |
7th | Phil Chapman | 49 |
10th | Paul King | 47 |
11th | Dan Wood | 45 |
12th | Ben Blackford | 43 |
13th | Tom Hastings | 42 |
| 14th | Ian Hopper | 39 |
| 15th | Dean Riley | 38 |
| 16th | Paul Cox | 31 |
17th | Rod Reynolds | 30 |
17th | Trevor Rooney | 30 |
19th | Luke Grote | 28 |
20th | Rod Pariss | 26 |
21st | Ian Smart | 23 |
22nd | Bob Levett | 21 |
22nd | Tony Kirrage | 21 |
| 24th | Lee Taylor | 19 |
| 24th | William (Snowy) Ruffell | 19 |
| 26th | Harvey Mason | 10 |
| 27th | Paul Hayes | 5 |
27th | Richard Cowderoy | 5 |