
The amount of visits to this page
since June 17th 2010
are........................
2009 CUP POSITIONS
Positions for Nomads Cup
| No. | Name | Cup Points |
1st | Ian Hopper | 162 |
2nd | Tony Kirrage | 149 |
3rd | Simon Watkins | 113 |
4th | Dean Riley | 112 |
5th | Steve Frost | 111 |
6th | Paul Cox | 97 |
7th | Colin Mason | 96 |
8th | Rodney Pariss | 95 |
9th | Tony Waters | 90 |
10th | Graham Lewis | 87 |
11th | Phil Chapman | 77 |
11th | Sean Tester | 77 |
13th | James Cowderoy | 67 |
14th | Paul Hayes | 64 |
15th | Les Parsons | 60 |
16th | Chris Kirrage | 56 |
17th | Richard Cowderoy | 55 |
18th | Luke Grote | 53 |
18th | Peter Cornwell | 53 |
20th | Lee Taylor | 51 |
20th | Steve Domsalla | 51 |
22nd | Dan Wright | 48 |
22nd | Paul King | 48 |
22nd | Paul Parsons | 48 |
25th | Harvey Mason | 40 |
26th | Ben Blackford | 38 |
27th | Bob Levett | 34 |
| 28th | Liam O'Brien | 30 |
29th | Snowy Ruffell | 29 |
30th | Keith Erridge | 25 |
31st | Tom Hastings | 25 |
32nd | Ian Smart | 24 |
33rd | Michael Powell | 23 |
34th | Ian Mason | 21 |
35th | Luke Huggett jnr | 14 |
36th | Macaulay King jnr | 12 |
36th | Matthew Ainsworth | 12 |
38th | Micheal Symonds jnr | 11 |
39th | Nathan O'Brien | 10 |
40th | Carl Howard | 5 |
40th | David Jenner | 5 |
40th | Fraser (PINKY) Lewis | 5 |
Positions for Cod & Whiting Cup | No. | Name | Cup Points |
1st | Ian Hopper | 59 |
2nd | Phil Chapman | 54 |
3rd | Paul Cox | 48 |
4th | Peter Cornwell | 47 |
5th | Ben Blackford | 46 |
6th | Paul Hayes | 46 |
6th | Sean Tester | 46 |
8th | Graham Lewis | 34 |
9th | Steve Frost | 33 |
10th | Bob Levett | 32 |
11th | Tony Kirrage | 30 |
12th | Chris Kirrage | 29 |
13th | Steve Domsalla | 27 |
14th | Simon Watkins | 26 |
15th | Dan Wright | 25 |
16th | Luke Grote | 24 |
17th | Keith Erridge | 21 |
18th | Dean Riley | 19 |
19th | Lee Taylor | 18 |
19th | Tony Waters | 18 |
21st | Snowy Ruffell | 17 |
22nd | Richard Cowderoy | 16 |
23rd | Paul King | 15 |
24th | Rodney Pariss | 12 |
25th | Colin Mason | 10 |
25th | Tom Hastings | 10 |
26th | Harvey Mason | 5 |
| Ian Laflin (guest) | guest |
Positions for Nomads Cup (last 3) | No. | Name | Cup Points |
1st | Ian Hopper | 132 |
2nd | Tony Kirrage | 123 |
3rd | Simon Watkins | 95 |
4th | Steve Frost | 94 |
5th | Dean Riley | 92 |
5th | Paul Cox | 92 |
7th | Tony Waters | 90 |
8th | Graham Lewis | 87 |
9th | Sean Tester | 77 |
10th | Rodney Pariss | 74 |
11th | Colin Mason | 67 |
11th | James Cowderoy | 67 |
13th | Les Parsons | 55 |
14th | Luke Grote | 53 |
14th | Phil Chapman | 53 |
16th | Steve Domsalla | 51 |
17th | Dan Wright | 48 |
17th | Paul King | 48 |
17th | Paul Parsons | 48 |
20th | Harvey Mason | 40 |
21st | Paul Hayes | 39 |
22nd | Bob Levett | 34 |
23rd | Richard Cowderoy | 33 |
24th | Liam O'Brien | 30 |
24th | Peter Cornwell | 30 |
26th | Chris Kirrage | 29 |
26th | Snowy Ruffell | 29 |
28th | Keith Erridge | 25 |
28th | Tom Hastings | 25 |
30th | Ian Smart | 24 |
31st | Lee Taylor | 23 |
31st | Michael Powell | 23 |
33rd | Ian Mason | 21 |
34th | Ben Blackford | 19 |
35th | Luke Huggett jnr | 14 |
36th | Macaulay King jnr | 12 |
36th | Matthew Ainsworth | 12 |
38th | Michael Symonds | 11 |
39th | Nathan O'Brien | 10 |
40th | Carl Howard | 5 |
40th | David Jenner | 5 |
40th | Fraser (PINKY) Lewis jnr | 5 |
Positions for Fickling Cup
| No. | Name | Cup Points |
1st | Tony Kirrage | 80 |
2nd | Ben Blackford | 72 |
3rd | Ian Hopper | 71 |
4th | Graham Lewis | 67 |
5th | Lee Taylor | 65 |
5th | Tony Waters | 65 |
7th | Simon Watkins | 63 |
8th | Peter Cornwell | 59 |
9th | Snowy Ruffell | 57 |
10th | Steve Frost | 56 |
10th | Dean Riley | 56 |
12th | Phil Chapman | 54 |
13th | Sean Tester | 51 |
13th | Keith Erridge | 51 |
15th | Steve Domsalla | 50 |
16th | Rodney Pariss | 37 |
17th | Colin Mason | 29 |
18th | Paul Hayes | 27 |
19th | Chris Kirrage | 26 |
19th | Paul Parsons | 26 |
21st | James Cowderoy | 20 |
22nd | Michael Powell | 17 |
23rd | Tom Hastings | 16 |
23rd | Dan Wright | 16 |
24th | David Jenner | 15 |
25th | Bob Levett | 15 |
26th | Luke Grote | 14 |
27th | Liam O'Brien | 9 |
28th | Richard Cowderoy | 8 |
29th | Carl Howard | 5 |
29th | Fraser (PINKY) Lewis jnr | 5 |
29th | Nathan O'Brien | 5 |
29th | Paul Cox | 5 |
29th | Paul King | 5 |
Positions for Morris Cup
| No. | Name | Cup Points |
1st | Ian Hopper | 84 |
2nd | Tony Kirrage | 80 |
3rd | Ben Blackford | 72 |
4th | Steve Frost | 64 |
5th | Keith Erridge | 61 |
6th | Dean Riley | 58 |
7th | Phil Chapman | 57 |
8th | Graham Lewis | 56 |
9th | Simon Watkins | 40 |
10th | Tony Waters | 34 |
11th | Paul Parsons | 33 |
12th | Colin Mason | 32 |
13th | Rodney Pariss | 31 |
14th | Richard Cowderoy | 30 |
15th | Lee Taylor | 29 |
16th | Paul Cox | 27 |
17th | Ian Mason | 25 |
18th | Liam O'Brien | 23 |
19th | Fraser (PINKY) Lewis jnr | 15 |
20th | Bob Levett | 10 |
21st | Macaulay King junior | 5 |
21st | Michael Powell | 5 |
21st | Nathan O'Brien | 5 |
21st | Paul King | 5 |
21st | Snowy Ruffell | 5 |
21st | Steve Domsalla | 5 |
Positions for Bass & Species Cup | No | Name | Fish Points | Club Points |
| 1st | Keith Erridge | 85 | 106 |
| 2nd | Ian Hopper | 80 | 107 |
| 3rd | Paul Parsons | 65 | 87 |
| 4th | Steve Domsalla | 55 | 65 |
| 5th | Tony Waters | 45 | 70 |
| 6th | Rodney Parris | 40 | 82 |
| 6th | Michael Powell | 40 | 43 |
| 8th | Richard Cowderoy | 35 | 59 |
| 9th | Steve Frost | 30 | 61 |
| 9th | Graham Lewis | 30 | 57 |
| 9th | Phil Chapman | 30 | 55 |
| 12th | Lee Taylor | 25 | 43 |
| 12th | Simon Watkins | 25 | 42 |
| 14th | Tony Kirrage | 20 | 59 |
| 15th | Ben Blackford | 15 | 42 |
| 15th | Bob Levett | 15 | 38 |
| 15th | Paul King | 15 | 36 |
| 15th | Dan Wright | 15 | 26 |
| 15th | Nathan O'Brien | 15 | 25 |
| 15th | Sean Tester | 15 | 25 |
| 21st | Dean Riley | 10 | 36 |
| 22nd | Colin Mason | 0 | 20 |
| 22nd | Ian Mason | 0 | 20 |
| 22nd | Paul Cox | 0 | 20 |
| 22nd | Fraser (PINKY) Lewis junior | 0 | 15 |
22nd | Liam O'Brian | 0 | 15 |
22nd | Paul Hayes | 0 | 15 |
22nd | Snowy Ruffell | 0 | 15 |
22nd | Chris Kirrage | 0 | 5 |
22nd | Les Parsons | 0 | 5 |
22nd | Luke Grote | 0 | 5 |
22nd | Robert Williams | 0 | 5 |
guest | Matthew Cox (guest) | guest | guest |
Positions for Flack Cup
| No | Name | Points |
| 1st | Tony Kirrage | 82 |
| 2nd | Ian Hopper | 79 |
| 3rd | Paul King | 77 |
| 4th | Rodney Parris | 75 |
| 5th | Graham Lewis | 71 |
| 6th | Ben Blackford | 62 |
| 7th | Keith Erridge | 57 |
| 7th | Colin Mason | 57 |
| 9th | Phil Chapman | 54 |
| 9th | Steve Domsalla | 54 |
| 11th | Dean Riley | 51 |
| 12th | Ian Mason | 47 |
| 13th | Robert Williams | 46 |
| 14th | Paul Hayes | 45 |
| 14th | Tony Waters | 45 |
| 16th | Liam O'Brian | 44 |
| 17th | Luke Grote | 43 |
| 18th | Steve Frost | 39 |
| 19th | Sean Tester | 35 |
| 19th | Snowy Ruffell | 35 |
| 21st | Dan Wright | 34 |
| 22nd | Fraser (PINKY) Lewis junior | 29 |
| 23rd | Simon Watkins | 29 |
| 24th | Macaulay King junior | 27 |
| 25th | Les Parsons | 24 |
26th | Michael Powell | 23 |
27th | Bob Levett | 22 |
28th | Lee Taylor | 21 |
29th | Curtis Browning junior | 17 |
30th | Luke Huggett junior | 16 |
31st | Richard Cowderoy | 12 |
32nd | Harvey Mason | 5 |
| 32nd | Derek Gell | 5 |
Positions for Nomads Cup (after 3 competitions)
| No. | Name | Points |
1st | Tony Kirrage | 79 |
2nd | Ian Hopper | 75 |
3rd | Dean Riley | 70 |
4th | Steve Frost | 69 |
5th | James Cowderoy | 67 |
6th | Tony Waters | 63 |
7th | Colin Mason | 62 |
8th | Graham Lewis | 61 |
9th | Luke Grote | 53 |
10th | Steve Domsalla | 51 |
11th | Les Parsons | 50 |
11th | Simon Watkins | 50 |
13th | Dan Wright | 48 |
13th | Paul King | 48 |
15th | Rodney Parris | 47 |
15th | Sean Tester | 47 |
17th | Paul Cox | 42 |
18th | Harvey Mason | 35 |
19th | Paul Hayes | 34 |
20th | Richard Cowderoy | 33 |
21st | Phil Chapman | 27 |
22nd | Keith Erridge | 25 |
22nd | Liam O'Brian | 25 |
24th | Bob Levett | 24 |
24th | Ian Smart | 24 |
26th | Michael Powell | 23 |
27th | Ian Mason | 21 |
28th | Paul Parsons | 20 |
29th | Luke Huggett jnr | 14 |
30th | Macaulay King jnr | 12 |
30th | Matthew Ainsworth | 12 |
32nd | Michael Symonds jnr | 11 |
33rd | Ben Blackford | 9 |
34th | Carl Howard | 5 |
34th | Fraser (PINKY) Lewis jnr | 5 |
34th | Mike Swinchatt | 5 |
Positions for Slater Cup
| Position | Name | Points |
| 1st | Phil Chapman | 65 |
| 2nd | Graham Lewis | 62 |
| 3rd | Ian Hopper | 62 |
| 4th | Tony Waters | 52 |
| 5th | Dean Riley | 50 |
| 6th | Tony Kirrage | 50 |
| 7th | Richard Cowderoy | 50 |
| 8th | Steve Frost | 48 |
| 9th | Fraser (PINKY) Lewis jnr | 37 |
| 10th | James Cowderoy | 36 |
| 11th | Paul Cox | 35 |
| 12th | Colin Mason | 28 |
| 13th | Ian Smart | 26 |
| 14th | Simon Watkins | 26 |
| 15th | Paul Hayes | 25 |
| 16th | Harvey Mason | 24 |
| 17th | Les Parsons | 23 |
| 18th | Ben Blackford | 22 |
19th | Ian Mason | 21 |
20th | Rodney Parris | 15 |
21st | Michael Powell | 14 |
22nd | Liam O'Brian | 10 |
23rd | Carl Howard | 5 |
23rd | Chris Kirrage | 5 |
23rd | Keith Erridge | 5 |
23rd | Luke Grote | 5 |
23rd | Luke Huggett jnr | 5 |
23rd | Michael Symonds jnr | 5 |
23rd | Sean Tester | 5 |
23rd | Michael Swinchatt | 5 |
CHAMPIONSHIP POINTS
BEFORE DROPPERS AFTER DROPPERS
| Position | Name | Points | Dropper | | Position | Name | Points |
| 1st | Ian Hopper | 653 | 85 | | 1st | Ian Hopper | 568 |
| 2nd | Tony Kirrage | 556 | 34 | | 2nd | Tony Kirrage | 522 |
| 3rd | Graham Lewis | 458 | 15 | | 3rd | Graham Lewis | 443 |
| 4th | Phil Chapman | 443 | 25 | | 4th | Phil Chapman | 418 |
| 5th | Steve Frost | 437 | 25 | | 5th | Steve Frost | 412 |
| 6th | Dean Riley | 382 | 15 | | 6th | Tony Waters | 374 |
| 7th | Tony Waters | 374 | 0 | | 7th | Rodney Parris | 369 |
| 8th | Rodney Parris | 369 | 0 | | 8th | Dean Riley | 367 |
| 9th | Simon Watkins | 367 | 25 | | 9th | Ben Blackford | 354 |
| 10th | Ben Blackford | 354 | 5 | | 10th | Simon Watkins | 342 |
| 11th | Keith Erridge | 326 | 0 | | 11th | Keith Erridge | 326 |
| 12th | Colin Mason | 272 | 0 | | 12th | Colin Mason | 272 |
| 13th | Paul Cox | 255 | 0 | | 13th | Paul Cox | 255 |
| 14th | Steve Domsalla | 252 | 0 | | 14th | Steve Domsalla | 252 |
| 15th | Sean Tester | 239 | 0 | | 15th | Sean Tester | 239 |
| 16th | Richard Cowderoy | 230 | 0 | | 16th | Richard Cowderoy | 230 |
| 17th | Lee Taylor | 227 | 0 | | 17th | Lee Taylor | 227 |
| 18th | Paul Hayes | 222 | 0 | | 18th | Paul Hayes | 222 |
| 19th | Paul Parsons | 194 | 0 | | 19th | Paul Parsons | 194 |
| 20th | Paul King | 186 | 0 | | 20th | Paul King | 186 |
| 21st | Bob Levett | 161 | 5 | | 21st | Peter Cornwell | 159 |
| 22nd | Peter Cornwell | 159 | 0 | | 22nd | Snowy Ruffell | 158 |
| 23rd | Snowy Ruffell | 158 | 0 | | 23rd | Bob Levett | 156 |
| 24th | Chris Kirrage | 151 | 0 | | 24th | Chris Kirrage | 151 |
| 25th | Dan Wright | 149 | 0 | | 25th | Dan Wright | 149 |
| 26th | Luke Grote | 144 | 0 | | 26th | Luke Grote | 144 |
| 27th | Ian Mason | 134 | 0 | | 27th | Ian Mason | 134 |
| 28th | Liam O'Brien | 131 | 0 | | 28th | Liam O'Brien | 131 |
| 29th | Michael Powell | 125 | 0 | | 29th | Michael Powell | 125 |
30th | James Cowderoy | 123 | 0 | | 30th | James Cowderoy | 123 |
31st | Les Parsons | 113 | 0 | | 31st | Les Parsons | 113 |
32nd | Fraser (PINKY) Lewis jnr | 106 | 0 | | 32nd | Fraser (PINKY) Lewis jnr | 106 |
33rd | Harvey Mason | 74 | 0 | | 33rd | Harvey Mason | 74 |
34th | Robert Williams | 51 | 0 | | 34th | Robert Williams | 51 |
34th | Tom Hastings | 51 | 0 | | 34th | Tom Hastings | 51 |
36th | Ian Smart | 50 | 0 | | 36th | Ian Smart | 50 |
37th | Nathan O'Brien | 45 | 0 | | 37th | Nathan O'Brien | 45 |
38th | Macaulay King jnr | 44 | 0 | | 38th | Macaulay King jnr | 44 |
39th | Luke Huggett jnr | 35 | 0 | | 39th | Luke Huggett jnr | 35 |
40th | David Jenner | 20 | 0 | | 40th | David Jenner | 20 |
41st | Curtis Browning junior | 17 | 0 | | 41st | Curtis Browning jnr | 17 |
42nd | Michael Symonds jnr | 16 | 0 | | 42nd | Michael Symonds jnr | 16 |
43rd | Carl Howard | 15 | 0 | | 43rd | Carl Howard | 15 |
| 44th | Matthew Ainsworth | 12 | 0 | | 44th | Matthew Ainsworth | 12 |
| 45th | Derek Gell | 5 | 0 | | 45th | Derek Gell | 5 |
| 46th | Michael Swinchatt | 5 | 0 | | 45th | Michael Swinchatt | 5 |
guest | Ian Laflin | guest | guest | | guest | Ian Laflin | guest |
| guest | Dan Wood | guest | guest | | guest | Dan Wood | guest |
guest | Matthew Cox | guest | guest | | guest | Matthew Cox | guest |