
Below is a new edition to the website,
It's called chatwing,
I've checked it thoroughly and it's perfectly safe.
Just click on the "Chat Now!" button below, sign in using "Facebook", "Twitter" or as a guest,
if anyone else is online, you can start chatting.
It's EASY, and once it gets going, it could be fun.
Go on, don't be shy, GIVE IT A GO.
The amount of visits to this page
since June 17th 2010
are........................
2011 CUP POSITIONS
Positions for Cod & Whiting Cup
| Position | Name | Points |
|---|
| 1st | Ian Hopper | 86 |
| 2nd | Graham Lewis | 77 |
| 3rd | Steve Domsalla | 77 |
| 4th | Dan Wood | 75 |
| 5th | Phil Chapman | 74 |
| 6th | Steve Hunt | 71 |
| 7th | Mick Lowe | 50 |
| 8th | Rod Pariss | 50 |
| 9th | Tony Kirrage | 50 |
| 10th | Colin Fay | 40 |
| 11th | Steve Frost | 39 |
| 12th | Trevor Rooney | 30 |
| 13th | Malcolm Payne | 29 |
| 14th | Keith Erridge | 28 |
| 15th | Tom Hastings | 24 |
| 16th | Martin Payne jnr | 22 |
| 17th | Paul Hayes | 21 |
| 18th | Paul Cox | 20 |
| 19th | Bob Levett | 18 |
| 20th | Iain Smart | 18 |
Positions for Presidents Cup
| Position | Name | Points |
|---|
| 1st | Dan Wood | 87 |
| 2nd | Steve Domsalla | 86 |
| 3rd | Phil Chapman | 81 |
| 4th | Ian Hopper | 79 |
| 5th | Malcolm Payne | 72 |
| 6th | Rod Pariss | 72 |
| 7th | Tom Hastings | 70 |
| 8th | Martin Payne jnr | 67 |
| 9th | Tony Kirrage | 66 |
| 10th | Paul Cox | 50 |
| 11th | Steve Frost | 46 |
| 12th | Steve Hunt | 23 |
| 13th | Iain Smart | 22 |
Positions for Nomads Cup part 2
| Position | Name | Points |
|---|
| 1 | Ian Hopper | 169 |
| 2 | Dan Wood | 167 |
| 3 | Phil Chapman | 131 |
| 4 | Paul King | 130 |
| 5 | Mick Lowe | 121 |
| 6 | Tom Hastings | 118 |
| 7 | Rod Pariss | 114 |
| 8 | Graham Lewis | 106 |
| 9 | Steve Domsalla | 90 |
| 10 | Paul Cox | 79 |
| 11 | Tony Kirrage | 74 |
| 12 | Steve Frost | 73 |
| 13 | Dean Riley | 71 |
| 14 | Colin Fay | 69 |
| 15 | Iain Smart | 63 |
| 16 | Simon Watkins | 61 |
| 17 | Snowy Ruffell | 55 |
| 18 | Bob Levett | 53 |
| 19 | Keith Erridge | 40 |
| 20 | Peter Cornwell | 40 |
| 21 | Paul Hayes | 36 |
| 22 | Macaulay King jnr | 35 |
| 23 | Sean Tester | 35 |
| 24 | Mick Powell | 28 |
| 25 | Phil Holmes | 25 |
| 26 | Tony Waters | 23 |
| 27 | Malcolm Payne | 21 |
| 28 | Martin Payne jnr | 17 |
| 29 | Steve Hunt | 13 |
Positions for Fickling Cup
| No. | Name | Points | |
|---|
| 1st | Mick Lowe | 82 | 8lb 14oz 6dr |
| 2nd | Graham Lewis | 82 | 7lb 10oz 10dr |
| 3rd | Keith Erridge | 81 | 11lb 8oz 8dr |
| 4th | Dan Wood | 81 | 9lb 1oz |
| 5th | Steve Hunt | 76 | |
| 6th | Phil Chapman | 53 | |
| 7th | Ian Hopper | 51 | 3lb 9oz 6dr |
| 8th | Tom Hastings | 51 | 2lb 6oz 10dr |
| 9th | Steve Frost | 48 | |
| 10th | Colin Fay | 33 | |
| 11th | Steve Domsalla | 32 | |
| 12th | Paul Parsons | 30 | |
| 13th | Paul Cox | 25 | 1lb 9oz 6dr |
| 14th | Paul King | 25 | 6oz 6dr |
| 15th | Rod Pariss | 24 | |
| 16th | Tony Kirrage | 23 | |
| 17th | Iain Smart | 22 | |
| 18th | Snowy Ruffell | 21 | |
| 19th | Bob Levett | 18 | |
| 20th | Paul Hayes | 15 | |
| 21st | Carl Howard | 5 | |
| 22nd | Dean Riley | 5 | |
| 23rd | Karl Harvey | 5 | |
| 24th | Phil Holmes | 5 | |
| 25th | Simon Watkins | 5 | |
| | | | |
| | | | |
| | | | |
| | | | |
Positions for Morris Cup
| No. | Name | Club Points |
1st | Graham Lewis | 89 |
2nd | Dean Riley | 58 |
3rd | Phil Chapman | 57 |
4th | Dan Wood | 54 |
5th | Steve Domsalla | 51 |
6th | Mick Lowe | 40 |
7th | Tom Hastings | 39 |
8th | Steve Hunt | 31 |
9th | Ian Smart | 28 |
10th | Bob Levett | 27 |
11th | Paul King | 25 |
| 12th | Mick Powell | 23 |
| 13th | Carl Howard | 15 |
| 14th | Ian Hopper | 15 |
15th | Rod Pariss | 15 |
16th | Simon Watkins | 15 |
17th | Colin Fay | 10 |
18th | Paul Cox | 10 |
19th | Steve Frost | 10 |
20th | Keith Erridge | 5 |
| 21st | Sean Tester | 5 |
| 22nd | Snowy Ruffell | 5 |
| | |
| | |
Positions for Bass & Species Cup
| No. | Name | Fish Points | Club Points |
1st | Dan Wood | 160 | 116 |
2nd | Simon Watkins | 95 | 85 |
3rd | Ian Hopper | 90 | 66 |
4th | Tom Hastings | 75 | 83 |
5th | Phil Chapman | 60 | 95 |
6th | Steve Domsalla | 60 | 84 |
7th | Steve Frost | 60 | 65 |
8th | Dean Riley | 50 | 75 |
9th | Rod Pariss | 50 | 34 |
10th | Paul Cox | 45 | 62 |
11th | Steve Hunt | 45 | 57 |
| 12th | Mick Powell | 45 | 47 |
| 13th | Colin Fay | 30 | 51 |
| 14th | Graham Lewis | 30 | 36 |
15th | Mick Lowe | 25 | 39 |
16th | Tony Kirrage | 25 | 30 |
17th | Keith Erridge | 25 | 26 |
18th | Snowy Ruffell | 15 | 32 |
19th | Bob Levett | 15 | 31 |
20th | Sean Tester | 15 | 27 |
| 21st | Paul King | 10 | 41 |
| 22nd | Macaulay King jnr | 5 | 16 |
| 23rd | Carl Howard | | 15 |
24th | Ian Smart | | 10 |
Positions for Flack Cup
| Position | Name | Points |
|---|
| 1st | Dan Wood | 82 |
| 2nd | Paul King | 78 |
| 3rd | Steve Frost | 71 |
| 4th | Simon Watkins | 70 |
| 5th | Rod Pariss | 64 |
| 6th | Ian Hopper | 63 |
| 7th | Bob Levett | 63 |
| 8th | Tony Kirrage | 60 |
| 9th | Phil Chapman | 60 |
| 10th | Mick Powell | 57 |
| 11th | Graham Lewis | 56 |
| 12th | Tom Hastings | 55 |
| 13th | Steve Domsalla | 53 |
| 14th | Mick Lowe | 52 |
| 15th | Keith Erridge | 47 |
| 16th | Steve Hunt | 42 |
| 17th | Paul Hayes | 42 |
| 18th | Paul Cox | 39 |
| 19th | Snowy Ruffell | 31 |
| 20th | Carl Howard | 26 |
| 21st | Richard Cowderoy | 21 |
| 22nd | Colin Fay | 16 |
| 23rd | Dean Riley | 11 |
| 24th | Malcolm Payne | 5 |
| 25th | Martin Payne jnr | 5 |
Positions for Nomads Cup
| Position | Name | Points |
|---|
| 1st | Dan Wood | 83 |
| 2nd | Ian Hopper | 82 |
| 3rd | Paul King | 78 |
| 4th | Rod Pariss | 70 |
| 5th | Phil Chapman | 63 |
| 6th | Simon Watkins | 61 |
| 7th | Graham Lewis | 59 |
| 8th | Tom Hastings | 49 |
| 9th | Steve Domsalla | 47 |
| 10th | Dean Riley | 46 |
| 11th | Mick Lowe | 41 |
| 12th | Steve Frost | 37 |
| 13th | Macaulay King jnr | 35 |
| 14th | Sean Tester | 35 |
| 15th | Tony Kirrage | 29 |
| 16th | Mick Powell | 28 |
| 17th | Paul Cox | 27 |
| 18th | Tony Waters | 23 |
| 19th | Snowy Ruffell | 23 |
| 20th | Malcolm Payne | 21 |
| 21st | Paul Hayes | 18 |
| 22nd | Martin Payne jnr | 17 |
| 23rd | Bob Levett | 16 |
| 24th | Peter Cornwell | 16 |
| 25th | Ian Smart | 14 |
| 26th | Steve Hunt | 13 |
Positions for Slater Cup
| Position | Name | Points |
|---|
| 1st | Ian Hopper | 84 |
| 2nd | Paul Cox | 81 |
| 3rd | Rod Pariss | 77 |
| 4th | Phil Chapman | 75 |
| 5th | Steve Frost | 71 |
| 6th | Graham Lewis | 67 |
| 7th | Dan Wood | 67 |
| 8th | Tom Hastings | 64 |
| 9th | Ian Smart | 61 |
| 10th | Simon Watkins | 57 |
| 11th | Bob Levett | 43 |
| 12th | Tony Waters | 34 |
| 13th | Paul Hayes | 34 |
| 14th | Steve Hunt | 32 |
| 15th | Paul Parsons | 30 |
| 16th | Martin Payne jnr | 25 |
| 17th | Trevor Rooney | 24 |
| 18th | Paul King | 24 |
| 19th | Steve Domsalla | 23 |
| 20th | Macaulay King jnr | 22 |
| 21st | Malcolm Payne | 19 |
| 22nd | Mick Lowe | 18 |
| 23rd | Mick Powell | 18 |
| 24th | Tony Kirrage | 14 |
| 25th | Charlie Doyle | 5 |
| 26th | Dean Riley | 5 |
| 27th | Richard Cowderoy | 5 |
CHAMPIONSHIP POINTS
BEFORE DROPPERS AFTER DROPPERS
| Position | Name | Moved up, down or Same | Points | Droppers | | Position | Name | Points |
| 1st | Dan Wood | 
| 642 | 86 | | 1st | Dan Wood | 556 |
| 2nd | Phil Chapman | 
| 545 | 54 | | 2nd | Ian Hopper | 509 |
| 3rd | Ian Hopper | 
| 534 | 25 | | 3rd | Graham Lewis | 491 |
| 4th | Graham Lewis | 
| 513 | 22 | | 4th | Phil Chapman | 491 |
| 5th | Tom Hastings | 
| 434 | 15 | | 5th | Tom Hastings | 419 |
| 6th | Steve Domsalla | 
| 410 | 0 | | 6th | Steve Domsalla | 410 |
| 7th | Mick Lowe | + 2
| 402 | 5 | | 7th | Mick Lowe | 397 |
| 8th | Rod Parris | - 1
| 378 | 0 | | 8th | Rod Parris | 378 |
| 9th | Steve Frost | - 1
| 378 | 10 | | 9th | Steve Frost | 368 |
| 10th | Paul King | 
| 323 | 0 | | 10th | Paul King | 323 |
| 11th | Steve Hunt | + 1
| 322 | 0 | | 11th | Steve Hunt | 322 |
| 12th | Paul Cox | - 1
| 315 | 0 | | 12th | Paul Cox | 315 |
| 13th | Simon Watkins | 
| 293 | 0 | | 13th | Simon Watkins | 293 |
| 14th | Bob Levett | 
| 258 | 0 | | 14th | Bob Levett | 258 |
| 15th | Tony Kirrage | 
| 251 | 0 | | 15th | Tony Kirrage | 251 |
| 16th | Keith Erridge | + 2
| 227 | 0 | | 16th | Keith Erridge | 227 |
| 17th | Dean Riley | - 1
| 225 | 0 | | 17th | Dean Riley | 225 |
| 18th | Colin Fay | - 1
| 219 | 0 | | 18th | Colin Fay | 219 |
| 19th | Iain Smart | 
| 202 | 0 | | 19th | Iain Smart | 202 |
| 20th | Mick Powell | 
| 173 | 0 | | 20th | Mick Powell | 173 |
| 21st | Paul Hayes | 
| 148 | 0 | | 21st | Paul Hayes | 148 |
| 22nd | Snowy Ruffell | 
| 144 | 0 | | 22nd | Snowy Ruffell | 144 |
| 23rd | Malcolm Payne | + 6
| 74 | 0 | | 23rd | Malcolm Payne | 74 |
| 24th | Macaulay King jnr | - 1
| 73 | 0 | | 24th | Macaulay King jnr | 73 |
| 25th | Martin Payne jnr | + 3
| 69 | 0 | | 25th | Martin Payne jnr | 69 |
| 26th | Sean Tester | - 2
| 67 | 0 | | 26th | Sean Tester | 67 |
| 27th | Carl Howard | - 2
| 61 | 0 | | 27th | Carl Howard | 61 |
| 28th | Paul Parsons | - 2
| 60 | 0 | | 28th | Paul Parsons | 60 |
| 29th | Tony Waters | - 2
| 57 | 0 | | 29th | Tony Waters | 57 |
30th | Trevor Rooney | + 3
| 54 | 0 | | 30th | Trevor Rooney | 54 |
31st | Peter Cornwell | - 1
| 40 | 0 | | 31st | Peter Cornwell | 40 |
32nd | Phil Holmes | - 1
| 30 | 0 | | 32nd | Phil Holmes | 30 |
| 33rd | Richard Cowderoy | - 1
| 26 | 0 | | 33rd | Richard Cowderoy | 26 |
| 34th | Charlie Doyle | 
| 5 | 0 | | 34th | Charlie Doyle | 5 |
| 35th | Karl Harvey | 
| 5 | 0 | | 35th | Karl Harvey | 5 |
| 36th | | | | | | 36th | | |