
The amount of visits to this page
since June 17th 2010
are........................
2009 FISH TALLY
Yearly Fish Tally
It's in Alphabetical order of Anglers names
Name | No. of Fish | No. of Species | Ballan Wrasse | Bass | Black Bream | Cod | Dab | Eel | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting | Rockling | Scad | Smoothhound | Sole | Thornback Ray | Whiting |
Matthew Ainsworth | 1 | 1 | | | | | | | | | | | | | | | | 1 | | | | | |
Ben Blackford | 67 | 7 | | 1 | | 2 | | 2 | | | | | | | | | 31 | 5 | | | 2 | | 12 |
Curtis Browning jnr | 1 | 1 | | | | | | | | | | | | | | | 1 | | | | | | |
Phil Chapman | Fish 105 | Species 7 | Ballan Wrasse | Bass | Bream 1 | Cod 1 | Dab | Eel 6 | Flounder 5 | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting 23 | Rockling 6 | Scad | Smoothhound | Sole 4 | Ray | Whiting 60 |
| Peter Cornwell | 67 | 7 | | 1 | | 1 | | 1 | | | | | | | | | 6 | 1 | | | 4 | | 53 |
James Cowderoy | 19 | 4 | | | | | 2 | | | | | | | | | | 9 | 3 | | | | | 5 |
Richard Cowderoy | 30 | 5 | | | | | | 1 | | | | | | | | | 9 | 5 | | | 2 | | 13 |
Paul Cox | Fish 39 | Species 8 | Ballan Wrasse | Bass 1 | Bream | Cod | Dab 2 | Eel 2 | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice 2 | Poor Cod | Pouting 6 | Rockling 2 | Scad | Smoothhound | Sole 1 | Ray | Whiting 23 |
Steve Domsalla | 53 | 9 | | 1 | 1 | 1 | 2 | 2 | | | | | | | 1 | | 22 | 6 | | | | | 17 |
Keith Erridge | Fish 71 | Species 6 | Ballan Wrasse | Bass 2 | Bream | Cod | Dab | Eel 8 | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting 49 | Rockling 2 | Scad | Smoothhound | Sole 2 | Ray | Whiting 8 |
Steve Frost | 73 | 11 | | 1 | | | 2 | 2 | 1 | | | 2 | | | 1 | | 18 | 9 | 1 | | 4 | | 33 |
Luke Grote | 38 | 6 | | | | 3 | 1 | | | | | 1 | | | | | 17 | 1 | | | | | 15 |
| Tom Hastings | 12 | 2 | | | | | | | | | | | | | | | 1 | | | | | | 11 |
Paul Hayes | Fish 42 | Species 5 | Ballan Wrasse | Bass 1 | Bream | Cod | Dab 1 | Eel | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting 12 | Rockling 4 | Scad | Smoothhound | Sole | Ray | Whiting 25 |
Ian Hopper | 185 | 12 | | 2 | 1 | | 9 | 4 | | | 1 | 1 | 1 (only counts for species) | | 2 | | 52 | 5 | | | 5 | | 103 |
Luke Huggett jnr | 11 | 2 | | | | | | | | | | | | | | | 7 | | | | | | 4 |
David Jenner | 9 | 2 | | | | | | | | | | | | | | | 2 | | | | | | 7 |
Macaulay King jnr | 21 | 4 | | | | | 2 | | 1 | | | | | | | | 17 | 1 | | | | | |
Paul King | 56 | 7 | | | | | 2 | | 4 | | | | 1 (only counts for species) | | | | 43 | 3 | | | 1 | | 3 |
Chris Kirrage | 63 | 5 | | | | | | | | | | | | | 1 | | 3 | | 1 | | 3 | | 55 |
Tony Kirrage | Fish 141 | Species 10 | Ballan Wrasse | Bass 1 | Bream | Cod 5 | Dab 2 | Eel 7 | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice 1 | Poor Cod | Pouting 58 | Rockling 7 | Scad 1 | Smoothhound | Sole 22 | Ray | Whiting 37 |
Bob Levett | 12 | 5 | | | | | | | 1 | | | | | | | | 4 | 3 | | | 1 | | 3 |
Frazer (PINKY) Lewis (junior) | 17 | 2 | | | | | | | | | | | | | | | 16 | 1 | | | | | |
Graham Lewis | 101 | 10 | | 1 | | 1 | 2 | 5 | 2 | | | 1 | | | | | 36 | 6 | | | 11 | | 36 |
Colin Mason | 69 | 7 | | | | | 4 | 2 | 1 | | | | | | | | 25 | 4 | | | 2 | | 31 |
Harvey Mason | Fish 9 | Species 4 | Ballan Wrasse | Bass | Bream | Cod | Dab 1 | Eel | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting 2 | Rockling 2 | Scad | Smoothhound | Sole | Ray | Whiting 4 |
Ian Mason | 20 | 3 | | | | | 3 | | | | | | | | | | 15 | 2 | | | | | |
Liam O'Brian | 29 | 3 | | | | | | | | | | | | | | | 14 | 2 | | | | | 13 |
Nathan O'Brien | 1 | 1 | | | | | | | | | | | | | | | | | | | 1 | | |
Rodney Parris | 54 | 8 | | | | 1 | 1 | | | | | | | | 1 | | 28 | 8 | | 1 | 2 | | 12 |
Les Parsons | 14 | 4 | | | | 1 | | | | | | | | | | | 6 | 3 | | | | | 4 |
Paul Parsons | Fish 16 | Species 7 | Ballan Wrasse | Bass 3 | Bream 1 | Cod | Dab 1 | Eel 1 | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting 2 | Rockling | Scad | Smoothhound | Sole 1 | Ray | Whiting 7 |
Michael Powell | 15 | 5 | | 1 | | | | 1 | | | | | | | | | 4 | 8 | | | 1 | | |
Dean Riley | 72 | 7 | | | 1 | | 1 | 1 | | | | | | | | | 28 | 5 | | | 8 | | 28 |
Trevor Rooney | | | | | | | | | | | | | | | | | | | | | | | |
Snowy Ruffell | Fish 28 | Species 4 | Ballan Wrasse | Bass | Bream 1 | Cod | Dab | Eel 1 | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting 13 | Rockling | Scad | Smoothhound | Sole | Ray | Whiting 13 |
Ian Smart | 11 | 6 | | | | 1 | 1 | | 1 | | | | | | | | 1 | 2 | | | | | 5 |
Mike Swinchatt | | | | | | | | | | | | | | | | | | | | | | | |
Michael Symonds jnr | 3 | 1 | | | | | | | | | | | | | | | | | | | | | 3 |
Lee Taylor | 66 | 5 | | 1 | | | | 1 | | | | | | | | | 16 | | | | 3 | | 45 |
Sean Tester | Fish 37 | Species 6 | Wrasse | Bass 1 | Bream | Cod | Dab 3 | Eel 2 | Flounder | Garfish | Gurnard | Lesser Spotted Dogfish | Mackerel | Mullet | Plaice | Poor Cod | Pouting 14 | Rockling 3 | Scad | Smoothhound | Sole | Ray | Whiting 14 |
Tony Waters | 81 | 8 | | | | 2 | 2 | 4 | | | | | | | | | 19 | 7 | 1 | | 9 | | 37 |
Simon Watkins | 53 | 7 | | 4 | | | | 4 | 1 | | | | | | | | 13 | 4 | 1 | | | | 26 |
Robert Williams | 22 | 2 | | | | | | | | | | | | | | | 19 | 3 | | | | | |
Dan Wood | guest | guest | | | | | | | | | | | | | | | | | | | | | |
Dan Wright | 36 | 6 | | | | 1 | 1 | 2 | | | | | | | | | 20 | 2 | | | | | 10 |
TOTALS | 1937 | | | 21 | 5 | 19 | 45 | 58 | 17 | | 1 | 5 | 2 (only counts for species) | | 9 | | 670 | 126 | 5 | 1 | 89 | | 733 |
Positions for fish & Species
POSITION | NAME | No. of FISH | --------------- | POSITION | NAME | No. of SPECIES |
1st | Ian Hopper | 185 | | 1st | Ian Hopper | 12 |
2nd | Tony Kirrage | 141 | | 2nd | Steve Frost | 11 |
3rd | Phil Chapman | 105 | | 2nd | Tony Kirrage | 10 |
4th | Graham Lewis | 101 | | 2nd | Graham Lewis | 10 |
5th | Tony Waters | 81 | | 5th | Steve Domsalla | 9 |
6th | Ben Blackford | 75 | | 5th | Tony Waters | 8 |
6th | Steve Frost | 73 | | 5th | Rodney Parris | 8 |
8th | Dean Riley | 72 | | 8th | Paul Cox | 8 |
9th | Keith Erridge | 71 | | 8th | Phil Chapman | 7 |
10th | Colin Mason | 69 | | 8th | Ben Blackford | 7 |
11th | Peter Cornwell | 67 | | 8th | Dean Riley | 7 |
12th | Lee Taylor | 66 | | 8th | Colin Mason | 7 |
13th | Chris Kirrage | 63 | | 8th | Peter Cornwell | 7 |
14th | Paul King | 56 | | 8th | Paul King | 7 |
15th | Rodney Parris | 54 | | 15th | Simon Watkins | 7 |
16th | Steve Domsalla | 53 | | 15th | Paul Parsons | 7 |
16th | Simon Watkins | 53 | | 15th | Keith Erridge | 6 |
18th | Paul Hayes | 42 | | 15th | Luke Grote | 6 |
19th | Paul Cox | 39 | | 19th | Sean Tester | 6 |
20th | Luke Grote | 38 | | 19th | Dan Wright | 6 |
21st | Sean Tester | 37 | | 19th | Ian mart | 6 |
22nd | Dan Wright | 36 | | 19th | Lee Taylor | 5 |
23rd | Richard Cowderoy | 30 | | 19th | Chris Kirrage | 5 |
24th | Liam O'Brien | 29 | | 19th | Paul Hayes | 5 |
25th | Snowy Ruffell | 28 | | 19th | Richard Cowderoy | 5 |
26th | Robert Williams | 22 | | 26th | Michael Powell | 5 |
27th | Macaulay King jnr | 21 | | 26th | Bob Levett | 5 |
28th | Ian Mason | 20 | | 26th | Snowy Ruffell | 4 |
29th | James Cowderoy | 19 | | 26th | Macaulay King jnr | 4 |
30th | Frazer (PINKY) Lewis (junior) | 17 | | 26th | James Cowderoy | 4 |
31st | Paul Parsons | 16 | | 26th | Les Parsons | 4 |
32nd | Michael Powell | 15 | | 26th | Harvey Mason | 4 |
33rd | Les Parsons | 14 | | 33rd | Liam O'Brian | 3 |
34th | Bob Levett | 12 | | 33rd | Ian Mason | 3 |
34th | Tom Hastings | 12 | | 35th | Robert Williams | 2 |
36th | Ian Smart | 11 | | 35th | Frazer (PINKY) Lewis (junior) | 2 |
36th | Luke Huggett jnr | 11 | | 35th | Tom Hastings | 2 |
38th | Harvey Mason | 9 | | 35th | Luke Huggett jnr | 2 |
38th | David Jenner | 9 | | 35th | David Jenner | 2 |
40th | Michael Symonds jnr | 3 | | 40th | Michael Symonds jnr | 1 |
41st | Curtis Browning jnr | 1 | | 40th | Curtis Browning jnr | 1 |
41st | Matthew Ainsworth | 1 | | 40th | Matthew Ainsworth | 1 |
41st | Nathan O'Brien | 1 | | 40th | Nathan O'Brien | 1 |
Weights
This chart shows how much weight of fish each angler has weighed in through the year
| POSITION | NAME | WEIGHT |
1st | Ian Hopper | 85lb 8oz 4dr |
2nd | Tony Kirrage | 70lb 4oz 8dr |
3rd | Phil Chapman | 47lb 14oz |
4th | Ben Blackford | 38lb 11oz 6dr |
5th | Graham Lewis | 37lb 12oz 10dr |
6th | Chris Kirrage | 34lb 13oz 12dr |
7th | Simon Watkins | 34lb 13oz |
8th | Peter Cornwell | 35lb 3oz 12dr |
8th | Tony Waters | 32lb 14oz 12dr |
10th | Lee Taylor | 30lb 7oz 10dr |
11th | Steve Frost | 29lb 13oz 2dr |
12th | Dean Riley | 28lb 5oz |
13th | Keith Erridge | 27lb 9oz 8dr |
14th | Colin Mason | 25lb 15oz 6dr |
15th | Rodney Parris | 23lb 14oz 10dr |
16th | Steve Domsalla | 20lb 1oz 2dr |
17th | Luke Grote | 19lb 15oz 8dr |
18th | Paul Hayes | 18lb 5oz 8dr |
19th | Paul King | 17lb 12oz 14dr |
20th | Paul Cox | 16lb 5oz 6dr |
21st | Sean Tester | 15lb 9oz 12dr |
22nd | Paul Parsons | 15lb 1oz 2dr |
23rd | Dan Wright | 13lb 6oz 6dr |
24th | Liam O'Brian | 12lb 2dr |
25th | Snowy Ruffell | 11lb 2oz 10dr |
26th | Richard Cowderoy | 10lb 11oz |
27th | Ian Smart | 9lb 1oz 8dr |
28th | Les Parsons | 7lb 6oz 8dr |
29th | James Cowderoy | 7lb 8dr |
30th | Macaulay King jnr | 5lb 10oz 4dr |
31st | Michael Powell | 5lb 3oz 4dr |
32nd | Tom Hastings | 5lb 2oz 6dr |
33rd | Robert Williams | 4lb 10oz 8dr |
34th | Ian Mason | 4lb 6oz 2dr |
35th | David Jenner | 4lb 2dr |
36th | Frazer (PINKY) Lewis (junior) | 3lb 14oz 10dr |
37th | Bob Levett | 3lb 11oz 14dr |
38th | Luke Huggett jnr | 3lb 5oz 10dr |
39th | Harvey Mason | 2lb 11oz 6dr |
40th | Michael Symonds jnr | 1lb 6oz |
41st | Nathan O'Brien | 4oz 6dr |
42nd | Curtis Browning jnr | 4oz 2dr |
43rd | Matthew Ainsworth | 1oz 8dr |