The amount of visits to this page
since June 17th 2010
are........................
TONY'S TACKLE SPECIES HUNT RESULTS
Hunt 1 - 3rd February to 17th February 2008
| Name | Species 1 | Weight | Species 2 | Weight | Entry Points | Species Points | Total Points |
Tony Fitch | Flounder | 1lb 15oz | Dab | 8oz 8dr | 1 | 2 | 3 |
| Tony Waters | Pouting | 9oz | Ling | 8oz | 1 | 2 | 3 |
| Chris Kirrage | Whiting | 5oz 8dr | | | 1 | 1 | 2 |
| Richard Cowderoy | | | | | 1 | | 1 |
| James Cowderoy | | | | | 1 | | 1 |
| Paul Cox | | | | | 1 | | 1 |
| Stew Curtis | | | | | 1 | | 1 |
| Steve Domsalla | | | | | 1 | | 1 |
| Peter Fountain | | | | | 1 | | 1 |
| Steve Frost | | | | | 1 | | 1 |
| Luke Grote | | | | | 1 | | 1 |
| Rod Reynolds | | | | | 1 | | 1 |
| Sean Tester | | | | | 1 | | 1 |
Hunt 2 - 29th June to 13th July 2008
| Name | Species 1 | Weight | Species 2 | Weight | Entry Points | Species Points | Total Points |
| Steve Frost | Smoothhound | 7lb 11oz | Bass | 2lb 10oz | 1 | 2 | 3 |
| Tony Fitch | Pout | 14oz | | | 1 | 1 | 2 |
| Tony Waters | Flounder | 14oz | | | 1 | 1 | 2 |
| Chris Kirrage | Pout | 14oz | | | 1 | 1 | 2 |
| Jamie May | Eel | 1lb 8oz | | | 1 | 1 | 2 |
| Danny May | Sole | 1lb 9oz | | | 1 | 1 | 2 |
| Richard Cowderoy | | | | | 1 | | 1 |
| Stefan Meyer | | | | | 1 | | 1 |
| Stuart Curtis | | | | | 1 | | 1 |
| Steve Domsalla | | | | | 1 | | 1 |
| Peter Fountain | | | | | 1 | | 1 |
| Matt Grote | | | | | 1 | | 1 |
| Rod Reynolds | | | | | 1 | | 1 |
| Steve Dell | | | | | 1 | | 1 |
| Dan Wright | | | | | 1 | | 1 |
| Annie Taruc | | | | | 1 | | 1 |
| Mark Underhill | | | | | 1 | | 1 |
| Graham Lewis | | | | | 1 | | 1 |
| Grant Bryant | | | | | 1 | | 1 |
Hunt 3 - 14th October to 27th October 2008
| Name | Species 1 | Weight | Species 2 | Weight | Entry Points | Species Points | Total Points |
| Steve Frost | Codling | 2lb 4oz | Pouting | 4oz | 1 | 2 | 3 |
| Tony Fitch | Garfish | 1lb 4oz 4dr | | | 1 | 1 | 2 |
| Tony Waters | Sole | 1lb | | | 1 | 1 | 2 |
| Rod Reynolds | Whiting | 11oz | | | 1 | 1 | 2 |
| Luke Grote | Flounder | 10oz 4dr | | | 1 | 1 | 2 |
| Steve Burbridge | | | | | 1 | | 1 |
| Paul Chaytor-Grubb | | | | | 1 | | 1 |
| Stew Curtis | | | | | 1 | | 1 |
| Steve Dell | | | | | 1 | | 1 |
| Steve Domsalla | | | | | 1 | | 1 |
| Peter Fountain | | | | | 1 | | 1 |
| Matt Grote | | | | | 1 | | 1 |
| Rob Hollis | | | | | 1 | | 1 |
| Chris Kirrage | | | | | 1 | | 1 |
| Tony Kirrage | | | | | 1 | | 1 |
| Jamie Mellowish | | | | | 1 | | 1 |
| Barry Pugh | | | | | 1 | | 1 |
| Sean Tester | | | | | 1 | | 1 |
| Cliff Winch | | | | | 1 | | 1 |
| Dan Winch | | | | | 1 | | 1 |
| Theresa Winch | | | | | 1 | | 1 |
Hunt 4 (Final Part) - 1st February to 15th February 2009
| Name | Species 1 | Weight | Species 2 | Weight | Species 3 | Weight | Entry Points | Species Points | Total Points |
| Tony Waters | Dab | 9oz | Whiting | 15oz | Ling | 4oz | 1 | 3 | 4 |
| Chris Kirrage | Whiting | 15oz | Ling | 4oz | | | 1 | 2 | 3 |
| Steve Frost | Codling | 3lb 5oz | Ling | 4oz | | | 1 | 2 | 3 |
| Dan Wright | Ling | 4oz | | | | | 1 | 1 | 2 |
| Tony Kirrage | Flounder | 13oz | | | | | 1 | 1 | 2 |
| Mark Uunderhill | | | | | | | 1 | | 1 |
| Grant Bryant | | | | | | | 1 | | 1 |
| Steve Domsalla | | | | | | | 1 | | 1 |
| Peter Fountain | | | | | | | 1 | | 1 |
| Luke Grote | | | | | | | 1 | | 1 |
| Sean Tester | | | | | | | 1 | | 1 |
End Results
| Position | Name | Species | Average Specimen Percentage | Entry Points | Species Points | Total Points |
| 1st | Tony Waters | Sole, Pouting, Ling, Flounder, Dab & Whiting | 46.99% | 4 | 7 | 11 |
| 2nd | Steve Frost | Codling, Pouting, Smoothhound, Bass & Ling | 34.12% | 4 | 6 | 10 |
| 3rd | Chris Kirrage | Whiting, Pouting & Ling | 34.37% | 4 | 4 | 8 |
| 4th | Tony Fitch | Garfish, Flounder, Dab & Pouting | 78.89% | 3 | 4 | 7 |
| 5th | Rod Reynolds | Whiting | 45.83% | 3 | 1 | 4 |
| 5th | Tony Kirrage | Flounder | 32.50% | 3 | 1 | 4 |
| 5th | Steve Domsalla | | | 4 | | 4 |
| 8th | Dan Wright | Ling | 50% | 2 | 1 | 3 |
| 8th | Luke Grote | Flounder | 25.62% | 2 | 1 | 3 |
| 8th | Stuart Curtis | | | 3 | | 3 |
| 8th | Sean Tester | | | 3 | | 3 |
| 8th | Peter Fountain | | | 3 | | 3 |
| 13th | Danny May | Sole | 69.44% | 1 | 1 | 2 |
| 13th | Jamie May | Eel | 60% | 1 | 1 | 2 |
| 13th | Grant Bryant | | | 2 | | 2 |
| 13th | Richard Cowderoy | | | 2 | | 2 |
| 13th | Steve Dell | | | 2 | | 2 |
| 13th | Matt Grote | | | 2 | | 2 |
| 13th | Mark Underhill | | | 2 | | 2 |
| 20th | Steve Burbridge | | | 1 | | 1 |
| 20th | Paul Chaytor-Grubb | | | 1 | | 1 |
| 20th | James Cowderoy | | | 1 | | 1 |
| 20th | Paul Cox | | | 1 | | 1 |
| 20th | Rob Hollis | | | 1 | | 1 |
| 20th | Graham Lewis | | | 1 | | 1 |
| 20th | Jamie Mellowish | | | 1 | | 1 |
| 20th | Stefan Meyer | | | 1 | | 1 |
| 20th | Barry Pugh | | | 1 | | 1 |
| 20th | Annie Taruc | | | 1 | | 1 |
| 20th | Cliff Winch | | | 1 | | 1 |
| 20th | Dan Winch | | | 1 | | 1 |
| 20th | Theresa Winch | | | 1 | | 1 |