This page was last modified on Sunday, July 11, 2010 21:43

The amount of visits to this page
since June 17th 2010
are........................
NOMADS WORLD CUP SWEEPSTAKE
GROUP A
| FLAG | COUNTRY/ MEMBER | P | W | D | L | F | A | GD | POINTS |
|---|
| URUGUAY IAN HOPPER | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| MEXICO TONY WATERS | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| SOUTH AFRICA DAN WOOD | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| FRANCE GRAHAM LEWIS | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
GROUP B
| FLAG | COUNTRY/ MEMBER | P | W | D | L | F | A | GOAL DIFFERENCE | POINTS |
|---|
| ARGENTINA TONY WATERS | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| SOUTH KOREA BOB LEVETT | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
2 | GREECE TREVOR ROONEY | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
2 | NIGERIA STEVE FROST | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
GROUP C
| FLAG | COUNTRY/ MEMBER | P | W | D | L | F | A | GOAL DIFFERENCE | POINTS |
|---|
 | U.S.A. GRAHAM LEWIS | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| ENGLAND STEVE DOMSALLA | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| SLOVENIA GRAHAM LEWIS | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| ALGERIA STEVE FROST | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
0GROUP D
| FLAG | COUNTRY/ MEMBER | P | W | D | L | F | A | GOAL DIFFERENCE | POINTS |
|---|
| GERMANY TONY WATERS | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
| GHANA SIMON WATKINS | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| AUSTRALIA DEAN RILEY | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| SERBIA PHIL CHAPMAN | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
GROUP E
| FLAG | COUNTRY/ MEMBER | P | W | D | L | F | A | GOAL DIFFERENCE | POINTS |
|---|
| NETHERLANDS (HOLLAND) ROD PARISS | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| JAPAN STEVE DOMSALLA | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| DENMARK BOB LEVETT | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| CAMEROON GRAHAM LEWIS | 3 | 0 | 0 | 3 | 2 | 4 | -2 | 0 |
GROUP F
| FLAG | COUNTRY/ MEMBER | P | W | D | L | F | A | GOAL DIFFERENCE | POINTS |
|---|
| PARAGUAY DAN WOOD | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| SLOVAKIA STEVE FROST | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| NEW ZEALAND TONY KIRRAGE | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| ITALY STEVE FROST | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
1GROUP G
| FLAG | COUNTRY/ MEMBER | P | W | D | L | F | A | GOAL DIFFERENCE | POINTS |
|---|
| BRAZIL IAN HOPPER | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| PORTUGAL STEVE FROST | 3 | 1 | 2 | 0 | 7 | 0 | 7 | 5 |
| IVORY COAST BOB LEVETT | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| NORTH KOREA PHIL CHAPMAN | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
GROUP H
| FLAG | COUNTRY/ MEMBER | P | W | D | L | F | A | GOAL DIFFERENCE | POINTS |
|---|
| SPAIN STEVE FROST | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| CHILE STEVE DOMSALLA | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
 | SWITZERLAND SNOWY | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| HONDURAS BOB LEVETT | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
FIXTURES
GROUP STAGE
DATE/ TIME | GROUP | FLAG | TEAM/ NOMAD MEMBER | SCORE |
|---|
FRIDAY 11th JUNE 3pm | GROUP A | | SOUTH AFRICA DAN WOOD | 1 |
| | V |  | MEXICO TONY WATERS | 1 |
| | | | |
| FRIDAY 11th JUNE 7.30pm | GROUP A |  | URUGUAY IAN HOPPER | 0 |
| | V | | FRANCE GRAHAM LEWIS | 0 |
| | | | | |
| SATURDAY 12th JUNE 12.30pm | GROUP B |  | KOREA SOUTH BOB LEVETT | 2 |
| | V |  | GREECE TREVOR ROONEY | 0 |
| | | | | |
SATURDAY 12th JUNE 3pm | GROUP B | | ARGENTINA TONY WATERS | 1 |
| | V | | NIGERIA STEVE FROST | 0 |
| | | | | |
| SATURDAY 12th JUNE 7.30pm | GROUP C | | ENGLAND STEVE DOMSALLA | 1 |
| | V | | U.S.A GRAHAM LEWIS | 1 |
| | | | | |
| SUNDAY 13th JUNE 12.30pm | GROUP C | | ALGERIA STEVE FROST | 0 |
| | V | | SLOVENIA GRAHAM LEWIS | 1 |
| | | | | |
| SUNDAY 13th JUNE 3pm | GROUP D | | SERBIA PHIL CHAPMAN | 0 |
| | V |  | GHANA SIMON WATKINS | 1 |
| | | | | |
| SUNDAY 13th JUNE 7.30pm | GROUP D | | GERMANY TONY WATERS | 4 |
| | V |  | AUSTRALIA DEAN RILEY | 0 |
| | | | | |
| MONDAY 14th JUNE 12.30pm | GROUP E | | NETHERLANDS ROD PARISS | 2 |
| | V | | DENMARK BOB LEVETT | 0 |
| | | | | |
| MONDAY 14th JUNE 3pm | GROUP E | | JAPAN STEVE DOMSALLA | 1 |
| | V | | CAMEROON GRAHAM LEWIS | 0 |
| | | | | |
| MONDAY 14th JUNE 7.30pm | GROUP F | | ITALY STEVE FROST | 1 |
| | V | | PARAGUAY DAN WOOD | 1 |
| | | | | |
TUESDAY 15th JUNE 12.30pm | GROUP F | | NEW ZEALAND TONY KIRRAGE | 1 |
| | V | | SLOVAKIA STEVE FROST | 1 |
| | | | | |
| TUESDAY 15th JUNE 3pm | GROUP G | | IVORY COAST BOB LEVETT | 0 |
| | V | | PORTUGAL STEVE FROST | 0 |
| | | | | |
| TUESDAY 15th JUNE 7.30pm | GROUP G | | BRAZIL IAN HOPPER | 2 |
| | V | | NORTH KOREA PHIL CHAPMAN | 1 |
| | | | | |
| WEDNESDAY 16th JUNE 12.30pm | GROUP H | | HONDURAS BOB LEVETT | 0 |
| | V | | CHILE STEVE DOMSALLA | 1 |
| | | | | |
| WEDNESDAY 16th JUNE 3pm | GROUP H | | SPAIN STEVE FROST | 0 |
| | V | | SWITZERLAND SNOWY | 1 |
| | | | | |
| WEDNESDAY 16th JUNE 7.30pm | GROUP A | | SOUTH AFRICA DAN WOOD | 0 |
| | V | | URUGUAY IAN HOPPER | 3 |
| | | | | |
| THURSDAY 17th JUNE 12.30pm | GROUP B |  | ARGENTINA TONY WATERS | 4 |
| | V | | SOUTH KOREA BOB LEVETT | 1 |
| | | | | |
| THURSDAY 17th JUNE 3pm | GROUP B | | GREECE TREVOR ROONEY | 2 |
| | V | | NIGERIA STEVE FROST | 1 |
| | | | | |
| THURSDAY 17th JUNE 7.30pm | GROUP A | | FRANCE GRAHAM LEWIS | 0 |
| | V | | MEXICO TONY WATERS | 2 |
| | | | | |
| FRIDAY 18th JUNE 12.30pm | GROUP D | | GERMANY TONY WATERS | 0 |
| | V | | SERBIA PHIL CHAPMAN | 1 |
| | | | | |
| FRIDAY 18th JUNE 3pm | GROUP C | | SLOVENIA GRAHAM LEWIS | 2 |
| | V |  | U.S.A. GRAHAM LEWIS | 2 |
| | | | | |
| FRIDAY 18th JUNE 7.30pm | GROUP C | | ENGLAND STEVE DOMSALLA | 0 |
| | V | | ALGERIA STEVE FROST | 0 |
| | | | | |
| SATURDAY 19th JUNE 12.30pm | GROUP E | | NETHERLANDS ROD PARISS | 1 |
| | V | | JAPAN STEVE DOMSALLA | 0 |
| | | | | |
| SATURDAY 19th JUNE 3pm | GROUP D |  | GHANA SIMON WATKINS | 1 |
| | V | | AUSTRALIA DEAN RILEY | 1 |
| | | | | |
| SATURDAY 19th JUNE 7.30pm | GROUP E |  | CAMEROON GRAHAM LEWIS | 1 |
| ITV 1 | V | | DENMARK BOB LEVETT | 2 |
| | | | | |
| SUNDAY 20th JUNE 12.30pm | GROUP F | | SLOVAKIA STEVE FROST | 0 |
| BBC 1 | V | | PARAGUAY DAN WOOD | 2 |
| | | | | |
| SUNDAY 20th JUNE 3pm | GROUP F | | ITALY STEVE FROST | 1 |
| ITV 1 | V | | NEW ZEALAND TONY KIRRAGE | 1 |
| | | | | |
| SUNDAY 20th JUNE 7.30pm | GROUP G | | BRAZIL IAN HOPPER | 3 |
| BBC 1 | V |  | IVORY COAST BOB LEVETT | 1 |
| | | | | |
| MONDAY 21st JUNE 12.30pm | GROUP G |  | PORTUGAL STEVE FROST | 7 |
| BBC 1 | V | | NORTH KOREA PHIL CHAPMAN | 0 |
| | | | | |
| MONDAY 21st JUNE 3pm | GROUP H |  | CHILE STEVE DOMSALLA | 1 |
| BBC 1 | V | | SWITZERLAND SNOWY | 0 |
| | | | | |
| MONDAY 21st JUNE 7.30pm | GROUP H | | SPAIN STEVE FROST | 2 |
| ITV 1 | V |  | HONDURAS BOB LEVETT | 0 |
| | | | | |
| TUESDAY 22nd JUNE 3pm | GROUP A |  | FRANCE GRAHAM LEWIS | 1 |
| ITV 1 | V | | SOUTH AFRICA DAN WOOD | 2 |
| | | | | |
| TUESDAY 22nd JUNE 3pm | GROUP A | | MEXICO TONY WATERS | 0 |
| ITV 4 | V | | URUGUAY IAN HOPPER | 1 |
| | | | | |
| TUESDAY 22nd JUNE 7.30pm | GROUP B | | GREECE TREVOR ROONEY | 0 |
| BBC 1 | V | | ARGENTINA TONY WATERS | 2 |
| | | | | |
| TUESDAY 22nd JUNE 7.30pm | GROUP B | | NIGERIA STEVE FROST | 2 |
| BBC 3 | V | | SOUTH KOREA BOB LEVETT | 2 |
| | | | | |
| WEDNESDAY 23rd JUNE 3pm | GROUP C | | SLOVENIA GRAHAM LEWIS | 0 |
| BBC 1 | V | | ENGLAND STEVE DOMSALLA | 1 |
| | | | | |
| WEDNESDAY 23rd JUNE 3pm | GROUP C | | U.S.A. GRAHAM LEWIS | 1 |
| BBC RED BUTTON | V |  | ALGERIA STEVE FROST | 0 |
| | | | | |
| WEDNESDAY 23rd JUNE 7.30pm | GROUP D | | AUSTRALIA DEAN RILEY | 2 |
| ITV 4 | V | | SERBIA PHIL CHAPMAN | 1 |
| | | | | |
| WEDNESDAY 23rd JUNE 7.30pm | GROUP D | | GHANA SIMON WATKINS | 0 |
| ITV 1 | V |  | GERMANY TONY WATERS | 1 |
| | | | | |
| THURSDAY 24th JUNE 3pm | GROUP F | | PARAGUAY DAN WOOD | 0 |
| ITV 4 | V | | NEW ZEALAND TONY KIRRAGE | 0 |
| | | | | |
| THURSDAY 24th JUNE 3pm | GROUP F | | SLOVAKIA STEVE FROST | 3 |
| ITV 1 | V | | ITALY STEVE FROST | 2 |
| | | | | |
| THURSDAY 24th JUNE 7.30pm | GROUP E | | CAMEROON GRAHAM LEWIS | 1 |
| BBC 1 | V | | NETHERLANDS ROD PARISS | 2 |
| | | | | |
| THURSDAY 24th JUNE 7.30pm | GROUP E | | DENMARK BOB LEVETT | 1 |
| BBC 3 | V | | JAPAN STEVE DOMSALLA | 3 |
| | | | | |
| FRIDAY 25th JUNE 3pm | GROUP G | | NORTH KOREA PHIL CHAPMAN | 0 |
| BBC RED BUTTON | V | | IVORY COAST BOB LEVETT | 3 |
| | | | | |
| FRIDAY 25th JUNE 3pm | GROUP G | | PORTUGAL STEVE FROST | 0 |
BBC 1 | V | | BRAZIL IAN HOPPER | 0 |
| | | | | |
| FRIDAY 25th JUNE .730pm | GROUP H | | CHILE STEVE DOMSALLA | 1 |
| ITV 1 | V | | SPAIN STEVE FROST | 2 |
| | | | | |
| FRIDAY 25th JUNE 7.30pm | GROUP H | | SWITZERLAND SNOWY | 0 |
| ITV 4 | V | | HONDURAS BOB LEVETT | 0 |
2nd ROUND
| GAME | DATE/ TIME | FLAG | COUNTRY MEMBER | SCORE |
|---|
| 1 | SATURDAY JUNE 26th 3pm | | URUGUAY IAN HOPPER | 2 |
| ITV1 | V | | SOUTH KOREA BOB LEVETT | 1 |
| | | | | |
| 2 | SATURDAY JUNE 26th 7.30pm |  | U.S.A. GRAHAM LEWIS | 1 |
| ITV1 | V | | GHANA SIMON WATKINS | 2 |
| | | | | |
| 3 | SUNDAY JUNE 27th 3pm |  | GERMANY TONY WATERS | 4 |
| BBC1 | V | | ENGLAND STEVE DOMSALLA | 1 |
| | | | | |
| 4 | SUNDAY JUNE 27th 7.30pm | | ARGENTINA TONY WATERS | 3 |
| BBC1 | V |  | MEXICO TONY WATERS | 1 |
| | | | | |
| 5 | MONDAY JUNE 28th 3pm |  | NETHERLANDS ROD PARISS | 2 |
| BBC1 | V | | SLOVAKIA STEVE FROST | 1 |
| | | | | |
| 6 | MONDAY JUNE 28th 7.30pm | | BRAZIL IAN HOPPER | 3 |
| ITV1 | V |  | CHILE STEVE DOMSALLA | 0 |
| | | | | |
| 7 | TUESDAY JUNE 29th 3pm | | PARAGUAY DAN WOOD | 0 5 penalties |
| ITV1 | V | | JAPAN STEVE DOMSALLA | 0 3 penalties |
| | | | | |
| 8 | TUESDAY JUNE 29th 7.30pm |  | SPAIN STEVE FROST | 1 |
| BBC1 | V |  | PORTUGAL STEVE FROST | 0 |
QUARTER FINALS
| GAME | DATE/ TIME | FLAG | COUNTRY MEMBER | SCORE |
|---|
| 1 | FRIDAY JULY 2nd 3pm |  | NETHERLANDS ROD PARISS | 2 |
| ITV1 | V | | BRAZIL IAN HOPPER | 1 |
| | | | | |
| 2 | FRIDAY JULY 2nd 7.30pm | | URUGUAY IAN HOPPER | 1 4 penalties |
| ITV1 | V | | GHANA SIMON WATKINS | 1 2 penalties |
| | | | | |
| 3 | SATURDAY JULY 3rd 3pm |  | ARGENTINA TONY WATERS | 0 |
| BBC1 | V |  | GERMANY TONY WATERS | 4 |
| | | | | |
| 4 | SATURDAY JULY 3rd 7.30pm |  | PARAGUAY DAN WOOD | 0 |
| BBC1 | V | | SPAIN STEVE FROST | 1 |
SEMI FINALS
| GAME | DATE/ TIME | FLAG | COUNTRY MEMBER | SCORE |
|---|
| 1 | TUESDAY JULY 6th 7.30pm | | URUGUAY IAN HOPPER | 2 |
| ITV1 | V | | NETHERLANDS ROD PARISS | 3 |
| | | | | |
| 2 | WEDNESDAY JULY 7th 7.30pm | | GERMANY TONY WATERS | 0 |
| BBC1 | V |  | SPAIN STEVE FROST | 1 |
3rd/4th PLACE
DATE/ TIME | FLAG | COUNTRY MEMBER | SCORE |
|---|
SATURDAY JULY 10th 7.30pm | | URUGUAY IAN HOPPER | 2 |
V ITV1 |  | GERMANY TONY WATERS | 3 |
THE 2010 WORLD CUP FINAL
DATE/ TIME | FLAG | COUNTRY MEMBER | SCORE |
|---|
SUNDAY JULY 11th 7.30pm | | NETHERLANDS ROD PARISS | 0 |
V BBC1 | | SPAIN STEVE FROST | 1 |
THE 2010 WORLD CUP WINNER IS.......
| FLAG | COUNTRY | | NOMAD MEMBER | |
|---|
| SPAIN | | STEVE FROST |  |